Loading...
Old Newbridge HillW-bound | Bus service
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:56 | 01:46 | 02:46 | 03:55 | 04:55 | 05:55 | 06:42 | 07:45 | 08:44 | 09:44 | 10:44 | 11:45 | 12:45 | 13:46 | 14:45 | 15:47 | 16:48 | 17:47 | 18:44 | 19:42 | 20:42 | 21:42 | 22:42 | 23:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:11 | 00:28 | 00:46 | 01:03 | 01:21 | 01:38 | 01:56 | 02:13 | 02:31 | 02:48 | 03:06 | 03:23 | 03:41 | 03:58 | 04:16 | 04:36 | 05:36 | 06:39 | 07:39 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:30 | 18:40 | 18:54 | 19:08 | 19:21 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:04 | 21:19 | 21:34 | 21:49 | 22:04 | 22:19 | 22:34 | 22:48 | 23:04 | 23:18 | 23:33 | 23:51 | |
| 00:32 | 02:25 | 05:25 | 19:33 | 20:53 | 21:33 | 22:03 | 22:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 01:31 | 03:20 | 05:05 | 21:13 | 23:02 | 23:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 05:50 | 06:32 | 06:48 | 07:03 | 07:35 | 07:53 | 08:21 | 09:05 | 09:19 | 09:34 | 10:05 | 10:20 | 10:50 | 11:36 | 11:51 | 12:06 | 12:36 | 12:51 | 13:21 | 14:06 | 14:20 | 14:36 | 15:07 | 15:18 | 15:53 | 16:39 | 16:54 | 17:09 | 17:40 | 17:58 | 18:35 | 19:19 | 20:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
X39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 06:11 | 07:19 | 08:06 | 08:36 | 08:50 | 09:49 | 10:35 | 11:05 | 11:20 | 12:21 | 13:06 | 13:36 | 13:51 | 14:51 | 15:34 | 16:09 | 16:24 | 17:23 | 18:16 | 18:50 | 19:05 | 19:54 | 20:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more