Grand ParadeBus service Ci
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:31 | 04:53 | 05:23 | 05:53 | 06:23 | 06:39 | 07:09 | 07:43 | 07:56 | 07:57 | 08:11 | 08:42 | 09:12 | 09:40 | 10:06 | 10:40 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:37 | 14:14 | 14:44 | 15:14 | 15:49 | 16:11 | 16:45 | 17:23 | 17:58 | 18:29 | 18:53 | 19:23 | 19:53 | 20:08 | 20:30 | 21:00 | 21:51 | 21:59 | 22:32 | 23:12 | 23:52 | |
| 00:42 | 06:57 | 07:30 | 08:58 | 09:59 | 11:09 | 12:08 | 13:13 | 14:14 | 15:22 | 16:23 | 17:38 | 18:37 | 19:38 | 20:33 | 21:04 | 21:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:31 | 07:03 | 07:38 | 08:14 | 08:43 | 09:23 | 09:45 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 16:00 | 16:28 | 16:55 | 17:22 | 17:53 | 18:21 | 19:08 | 19:34 | 20:01 | 21:00 | 22:00 | 22:59 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:04 | 07:53 | 09:07 | 10:20 | 11:07 | 12:07 | 12:59 | 13:55 | 14:48 | 15:43 | 16:44 | 17:46 | 18:46 | 19:35 | 20:20 | 21:14 | 22:02 | 22:46 | 23:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:05 | 07:20 | 19:04 | 19:34 | 20:31 | 21:33 | 22:37 | 23:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:18 | 08:43 | 09:39 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:19 | 08:29 | 09:45 | 10:19 | 11:29 | 12:28 | 13:37 | 14:27 | 15:28 | 16:41 | 17:37 | 18:40 | 19:31 | 20:26 | 21:20 | 22:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:19 | 08:24 | 10:19 | 13:19 | 16:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:29 | 08:28 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:42 | 08:06 | 08:30 | 08:59 | 09:28 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:29 | 12:58 | 13:28 | 13:57 | 14:27 | 14:57 | 15:27 | 16:00 | 16:30 | 17:01 | 17:31 | 18:00 | 18:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:53 | 08:17 | 08:44 | 09:11 | 09:40 | 10:10 | 10:39 | 11:09 | 11:39 | 12:09 | 12:41 | 13:11 | 13:38 | 14:08 | 14:39 | 15:09 | 15:41 | 16:11 | 16:42 | 17:12 | 17:42 | 18:12 | 18:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:57 | 09:08 | 10:11 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:02 | 10:14 | 12:00 | 15:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service 20to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 08:12 | 09:28 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service 700to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 09:15 | 12:56 | 15:30 | 17:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Bus service 734to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 09:46 | 11:41 | 14:51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Bus service 779to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 11:10 | 14:16 | 16:51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 17:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 18:36 | 19:34 | 20:51 | 23:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more