GuildhallBus service Cg
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 05:32 | 06:02 | 07:12 | 08:05 | 09:18 | 10:19 | 11:24 | 12:24 | 13:29 | 14:30 | 15:40 | 16:40 | 18:04 | 18:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:04 | 06:34 | 07:01 | 07:19 | 07:34 | 07:59 | 08:42 | 09:09 | 09:51 | 10:11 | 10:53 | 11:13 | 11:47 | 12:12 | 12:44 | 13:13 | 13:42 | 14:14 | 14:46 | 15:17 | 15:50 | 16:18 | 16:57 | 17:31 | 17:55 | 18:24 | 18:51 | 19:18 | 19:49 | 20:19 | 20:48 | 21:18 | 21:51 | 22:31 | 23:11 | 23:51 | |
| 06:26 | 07:08 | 08:11 | 09:28 | 10:18 | 11:19 | 12:10 | 13:05 | 13:58 | 14:54 | 15:52 | 16:49 | 17:50 | 18:46 | 19:39 | 20:33 | 21:08 | 22:07 | 22:51 | 23:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:52 | 07:22 | 07:53 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:37 | 19:17 | 20:12 | 21:12 | 22:12 | 23:12 | — | — | — | — | — | — | — | — | |
| 07:31 | 10:36 | 13:36 | 16:46 | 17:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service 20to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:48 | 16:48 | 17:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:33 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:13 | 18:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service 700to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 08:55 | 12:36 | 15:10 | 17:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:18 | 17:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service 716to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 10:05 | 11:55 | 15:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10:50 | 13:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 11:03 | 14:03 | 15:53 | 17:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 18:17 | 18:52 | 19:51 | 21:06 | 23:16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more