Loading...
Avon StreetWm
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
A4 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 00:06 | 02:36 | 03:36 | 04:36 | 05:21 | 06:09 | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 14:54 | 15:39 | 16:39 | 17:39 | 18:39 | 19:24 | 20:09 | 21:06 | 22:06 | 23:06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:51 | 01:13 | 17:50 | 18:48 | 19:02 | 19:58 | 20:20 | 20:37 | 21:15 | 21:28 | 21:35 | 21:49 | 22:54 | 23:16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:19 | 06:03 | 06:50 | 07:36 | 07:49 | 08:05 | 08:19 | 08:33 | 08:47 | 08:58 | 09:09 | 09:20 | 09:34 | 09:48 | 09:59 | 10:10 | 10:21 | 10:33 | 10:47 | 10:58 | 11:11 | 11:22 | 11:34 | 11:48 | 11:59 | 12:13 | 12:24 | 12:36 | 12:50 | 13:03 | 13:15 | 13:26 | 13:38 | 13:52 | 14:05 | 14:18 | 14:29 | 14:43 | 14:57 | 15:11 | 15:23 | 15:37 | 15:51 | 16:05 | 16:19 | 16:33 | 16:47 | 17:01 | 17:15 | 17:27 | 17:41 | 17:55 | 18:09 | 18:24 | 18:39 | 18:57 | 19:15 | 19:34 | 19:52 | 20:09 | 20:27 | 20:45 | 21:03 | 21:21 | 21:39 | 21:57 | 22:14 | 22:32 | 22:45 | 23:04 | 23:28 | 23:48 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:54 | 06:26 | 07:01 | 07:37 | 08:07 | 08:25 | 08:37 | 08:49 | 09:01 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:47 | 16:59 | 17:09 | 17:19 | 17:29 | 17:41 | 17:53 | 18:03 | 18:13 | 18:25 | 18:37 | 18:50 | 19:02 | 19:14 | 19:29 | 19:44 | 19:59 | 20:13 | 20:28 | 20:43 | 20:55 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:50 | 23:10 | 23:30 | 23:50 | |
| 07:24 | 07:49 | 08:13 | 08:37 | 09:01 | 09:26 | 09:52 | 10:20 | 10:33 | 10:46 | 10:59 | 11:13 | 11:26 | 11:39 | 11:54 | 12:09 | 12:22 | 12:37 | 12:52 | 13:07 | 13:20 | 13:35 | 13:50 | 14:05 | 14:18 | 14:33 | 14:48 | 15:01 | 15:14 | 15:29 | 15:44 | 15:57 | 16:10 | 16:23 | 16:38 | 16:51 | 17:04 | 17:17 | 17:30 | 17:43 | 17:56 | 18:09 | 18:21 | 18:33 | 18:46 | 19:11 | 19:36 | 20:01 | 20:26 | 20:51 | 21:15 | 21:40 | 22:05 | 22:30 | 22:55 | 23:20 | 23:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:12 | 08:52 | 09:32 | 10:15 | 10:39 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:18 | 17:36 | 17:51 | 18:10 | 18:34 | 18:54 | 19:16 | 19:36 | 19:57 | 20:18 | 20:58 | 21:37 | 22:17 | 22:56 | 23:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Cityto undefined stop operating on Monday, Sunday, Tuesday, Wednesday, Thursday, Friday
| 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17:51 | 18:17 | 18:57 | 19:16 | 19:21 | 20:09 | 20:38 | 22:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more