Walcot GateBus service N-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 05:34 | 06:04 | 07:15 | 08:08 | 09:21 | 10:22 | 11:27 | 12:27 | 13:33 | 14:33 | 15:43 | 16:44 | 18:07 | 19:02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:06 | 06:36 | 07:03 | 07:22 | 07:37 | 08:02 | 08:45 | 09:12 | 09:54 | 10:14 | 10:56 | 11:16 | 11:50 | 12:15 | 12:47 | 13:16 | 13:45 | 14:18 | 14:50 | 15:21 | 15:54 | 16:24 | 17:03 | 17:37 | 18:01 | 18:28 | 18:55 | 19:21 | 19:52 | 20:22 | 20:51 | 21:21 | 21:54 | 22:34 | 23:13 | 23:53 | |
| 06:28 | 07:10 | 08:14 | 09:30 | 10:21 | 11:22 | 12:13 | 13:08 | 14:01 | 14:57 | 15:56 | 16:55 | 17:56 | 18:51 | 19:42 | 20:36 | 21:11 | 22:10 | 22:54 | 23:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:53 | 07:24 | 07:55 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:21 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:39 | 19:19 | 20:14 | 21:14 | 22:14 | 23:14 | — | — | — | — | — | — | — | — | |
| 07:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:49 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:52 | 16:52 | 17:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:35 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:06 | 16:07 | 17:17 | 18:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:22 | 17:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service 779to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 10:46 | 13:52 | 16:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11:05 | 14:05 | 15:57 | 17:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service X85to undefined stop operating on Tuesday
| 13:11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13:17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 13:29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service X86to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 15:38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18:20 | 18:54 | 19:53 | 21:08 | 23:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more