Walcot GateBus service S-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:28 | 04:51 | 05:21 | 05:51 | 06:21 | 06:36 | 07:06 | 07:39 | 07:52 | 07:53 | 08:07 | 08:38 | 09:08 | 09:36 | 10:02 | 10:36 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:33 | 14:10 | 14:40 | 15:10 | 15:45 | 16:07 | 16:41 | 17:19 | 17:54 | 18:25 | 18:49 | 19:21 | 19:51 | 20:06 | 20:28 | 20:58 | 21:48 | 21:56 | 22:29 | 23:09 | 23:49 | |
| 00:39 | 06:53 | 07:26 | 08:53 | 09:54 | 11:04 | 12:04 | 13:09 | 14:10 | 15:18 | 16:20 | 17:34 | 18:33 | 19:35 | 20:30 | 21:01 | 21:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:29 | 07:01 | 07:36 | 08:10 | 08:39 | 09:20 | 09:42 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:57 | 16:25 | 16:52 | 17:19 | 17:50 | 18:18 | 19:06 | 19:32 | 19:59 | 20:58 | 21:58 | 22:57 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:02 | 07:50 | 09:03 | 10:16 | 11:03 | 12:03 | 12:55 | 13:51 | 14:44 | 15:39 | 16:40 | 17:43 | 18:42 | 19:32 | 20:17 | 21:12 | 22:00 | 22:44 | 23:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:15 | 08:39 | 09:36 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:26 | 08:24 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service X86to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 07:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07:58 | 10:10 | 11:57 | 14:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:08 | 09:25 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 10:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 10:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 10:47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service 779to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 11:05 | 14:11 | 16:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 18:33 | 19:32 | 20:49 | 22:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more