Snow HillBus service NE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 05:35 | 06:06 | 07:17 | 08:11 | 09:24 | 10:24 | 11:30 | 12:30 | 13:36 | 14:36 | 15:49 | 16:51 | 18:10 | 19:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:07 | 06:37 | 07:04 | 07:24 | 07:39 | 08:04 | 08:48 | 09:14 | 09:56 | 10:16 | 10:58 | 11:18 | 11:53 | 12:18 | 12:50 | 13:19 | 13:48 | 14:20 | 14:52 | 15:25 | 15:58 | 16:28 | 17:07 | 17:41 | 18:05 | 18:32 | 18:59 | 19:23 | 19:54 | 20:24 | 20:53 | 21:23 | 21:56 | 22:36 | 23:15 | 23:55 | |
| 06:29 | 07:12 | 08:16 | 09:32 | 10:23 | 11:24 | 12:15 | 13:11 | 14:04 | 15:00 | 15:59 | 16:59 | 18:00 | 18:54 | 19:44 | 20:38 | 21:13 | 22:12 | 22:56 | 23:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:55 | 07:26 | 07:58 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:23 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:41 | 19:21 | 20:16 | 21:16 | 22:16 | 23:16 | — | — | — | — | — | — | — | — | |
| 07:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:51 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:55 | 16:55 | 17:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:38 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:10 | 17:20 | 18:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:25 | 17:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service 779to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 10:47 | 13:53 | 16:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11:08 | 14:08 | 16:00 | 17:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service X85to undefined stop operating on Tuesday
| 13:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 13:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service X86to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 15:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18:23 | 18:56 | 19:55 | 21:10 | 23:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more