Snow HillBus service SW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:26 | 04:50 | 05:20 | 05:50 | 06:20 | 06:35 | 07:05 | 07:37 | 07:50 | 07:51 | 08:05 | 08:35 | 09:05 | 09:33 | 09:59 | 10:33 | 11:07 | 11:38 | 12:08 | 12:38 | 13:08 | 13:31 | 14:08 | 14:38 | 15:08 | 15:43 | 16:05 | 16:39 | 17:17 | 17:52 | 18:23 | 18:47 | 19:19 | 19:49 | 20:04 | 20:26 | 20:56 | 21:46 | 21:54 | 22:27 | 23:07 | 23:47 | |
| 00:38 | 06:51 | 07:24 | 08:50 | 09:50 | 11:01 | 12:00 | 13:06 | 14:07 | 15:15 | 16:16 | 17:31 | 18:30 | 19:33 | 20:28 | 20:59 | 21:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:28 | 06:59 | 07:34 | 08:08 | 08:37 | 09:18 | 09:40 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:55 | 16:23 | 16:51 | 17:17 | 17:48 | 18:16 | 19:05 | 19:30 | 19:57 | 20:56 | 21:56 | 22:55 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:00 | 07:48 | 09:00 | 10:13 | 11:01 | 12:01 | 12:53 | 13:49 | 14:42 | 15:37 | 16:38 | 17:41 | 18:40 | 19:30 | 20:15 | 21:10 | 21:58 | 22:42 | 23:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:13 | 08:37 | 09:34 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:24 | 08:22 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:55 | 10:08 | 11:55 | 14:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:05 | 09:23 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 10:29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 10:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 10:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service 779to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 11:03 | 14:09 | 16:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 18:31 | 19:31 | 20:48 | 22:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more