Clarence GardensBus service SW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:19 | 04:44 | 05:14 | 05:44 | 06:14 | 06:28 | 06:58 | 07:28 | 07:41 | 07:42 | 07:56 | 08:24 | 08:54 | 09:22 | 09:48 | 10:23 | 10:57 | 11:28 | 11:58 | 12:28 | 12:58 | 13:21 | 13:58 | 14:28 | 14:58 | 15:33 | 15:55 | 16:29 | 17:07 | 17:42 | 18:14 | 18:38 | 19:11 | 19:41 | 19:56 | 20:18 | 20:48 | 21:39 | 21:47 | 22:20 | 23:00 | 23:40 | |
| 00:33 | 06:43 | 07:16 | 08:41 | 09:42 | 10:53 | 11:53 | 12:58 | 14:00 | 15:08 | 16:09 | 17:23 | 18:23 | 19:27 | 20:22 | 20:50 | 21:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:53 | 07:39 | 08:49 | 10:03 | 10:52 | 11:52 | 12:44 | 13:40 | 14:33 | 15:28 | 16:29 | 17:32 | 18:32 | 19:23 | 20:08 | 21:03 | 21:52 | 22:36 | 23:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:28 | 07:59 | 08:28 | 09:11 | 09:33 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:47 | 16:17 | 16:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:44 | 10:01 | 11:50 | 14:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 17:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more