Bailbrook LaneBus service SW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:19 | 04:44 | 05:14 | 05:44 | 06:14 | 06:28 | 06:58 | 07:27 | 07:40 | 07:41 | 07:55 | 08:21 | 08:51 | 09:21 | 09:47 | 10:22 | 10:56 | 11:27 | 11:57 | 12:27 | 12:57 | 13:20 | 13:57 | 14:27 | 14:57 | 15:32 | 15:54 | 16:28 | 17:06 | 17:41 | 18:14 | 18:38 | 19:11 | 19:41 | 19:56 | 20:18 | 20:48 | 21:39 | 21:47 | 22:20 | 23:00 | 23:40 | |
| 00:32 | 06:43 | 07:16 | 08:40 | 09:41 | 10:52 | 11:52 | 12:57 | 13:59 | 15:07 | 16:08 | 17:22 | 18:22 | 19:26 | 20:21 | 20:49 | 21:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:52 | 07:38 | 08:47 | 10:01 | 10:50 | 11:51 | 12:43 | 13:39 | 14:32 | 15:27 | 16:28 | 17:31 | 18:31 | 19:22 | 20:07 | 21:02 | 21:51 | 22:35 | 23:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:26 | 07:58 | 08:27 | 09:09 | 09:31 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:46 | 16:15 | 16:42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:42 | 10:00 | 11:49 | 14:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 17:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more