Bathford BridgeBus service NW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:15 | 06:24 | 06:54 | 07:21 | 07:34 | 07:35 | 07:49 | 08:14 | 08:44 | 09:16 | 09:42 | 10:17 | 10:51 | 11:23 | 11:53 | 12:23 | 12:53 | 13:16 | 13:53 | 14:23 | 14:53 | 15:28 | 15:50 | 16:24 | 17:02 | 17:37 | 18:10 | 18:34 | 19:07 | 19:37 | 19:52 | 20:14 | 20:44 | 21:35 | 21:43 | 22:16 | 22:56 | 23:36 | |
| 00:29 | 06:39 | 07:12 | 08:35 | 09:36 | 10:47 | 11:47 | 12:53 | 13:55 | 15:02 | 16:03 | 17:17 | 18:17 | 19:23 | 20:18 | 20:46 | 21:23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:15 | 08:10 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:31 | 16:02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 10:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 10:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 17:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more