Vale View TerraceBus service NE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:03 | 06:14 | 06:44 | 07:11 | 07:33 | 07:48 | 08:13 | 08:58 | 09:23 | 10:05 | 10:25 | 11:07 | 11:27 | 12:03 | 12:28 | 13:00 | 13:29 | 13:58 | 14:31 | 15:03 | 15:37 | 16:10 | 16:44 | 17:23 | 17:56 | 18:20 | 18:44 | 19:11 | 19:31 | 20:02 | 20:32 | 21:01 | 21:31 | 22:04 | 22:44 | 23:23 | |
| 05:41 | 06:12 | 07:24 | 08:19 | 09:31 | 10:32 | 11:38 | 12:39 | 13:44 | 14:45 | 15:59 | 17:03 | 18:20 | 19:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:36 | 07:21 | 08:27 | 09:41 | 10:32 | 11:33 | 12:25 | 13:21 | 14:14 | 15:10 | 16:11 | 17:14 | 18:15 | 19:06 | 19:52 | 20:46 | 21:21 | 22:20 | 23:04 | 23:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:02 | 07:34 | 08:06 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:33 | 16:06 | 16:36 | 17:06 | 17:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 11:15 | 14:15 | 16:11 | 17:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 15:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more