Bailbrook LaneBus service NE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:02 | 06:13 | 06:43 | 07:10 | 07:32 | 07:47 | 08:12 | 08:57 | 09:22 | 10:04 | 10:24 | 11:06 | 11:26 | 12:02 | 12:27 | 12:59 | 13:28 | 13:57 | 14:30 | 15:02 | 15:36 | 16:09 | 16:43 | 17:22 | 17:55 | 18:19 | 18:43 | 19:10 | 19:30 | 20:01 | 20:31 | 21:00 | 21:30 | 22:03 | 22:43 | 23:22 | |
| 05:40 | 06:11 | 07:23 | 08:18 | 09:30 | 10:31 | 11:37 | 12:38 | 13:43 | 14:44 | 15:58 | 17:02 | 18:19 | 19:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:35 | 07:20 | 08:26 | 09:40 | 10:31 | 11:32 | 12:24 | 13:20 | 14:13 | 15:09 | 16:10 | 17:13 | 18:14 | 19:05 | 19:51 | 20:45 | 21:20 | 22:19 | 23:03 | 23:42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:01 | 07:33 | 08:05 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:32 | 16:05 | 16:35 | 17:05 | 17:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 11:14 | 14:14 | 16:10 | 17:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 15:51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more