Clarence GardensBus service NE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:01 | 06:12 | 06:42 | 07:09 | 07:31 | 07:46 | 08:11 | 08:56 | 09:21 | 10:03 | 10:23 | 11:05 | 11:25 | 12:01 | 12:26 | 12:58 | 13:27 | 13:56 | 14:29 | 15:01 | 15:35 | 16:08 | 16:41 | 17:20 | 17:54 | 18:18 | 18:42 | 19:09 | 19:29 | 20:00 | 20:30 | 20:59 | 21:29 | 22:02 | 22:42 | 23:21 | |
| 05:40 | 06:10 | 07:22 | 08:17 | 09:29 | 10:30 | 11:36 | 12:37 | 13:42 | 14:43 | 15:57 | 17:01 | 18:18 | 19:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:34 | 07:19 | 08:24 | 09:39 | 10:30 | 11:31 | 12:23 | 13:19 | 14:12 | 15:08 | 16:09 | 17:12 | 18:13 | 19:04 | 19:50 | 20:44 | 21:19 | 22:18 | 23:02 | 23:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:00 | 07:32 | 08:04 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:31 | 16:04 | 16:34 | 17:04 | 17:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 11:13 | 14:13 | 16:09 | 17:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 15:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more