Bailbrook HouseBus service NE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:00 | 06:11 | 06:41 | 07:08 | 07:30 | 07:45 | 08:10 | 08:55 | 09:20 | 10:02 | 10:22 | 11:04 | 11:24 | 12:00 | 12:25 | 12:57 | 13:26 | 13:55 | 14:28 | 15:00 | 15:34 | 16:07 | 16:40 | 17:19 | 17:53 | 18:17 | 18:41 | 19:08 | 19:28 | 19:59 | 20:29 | 20:58 | 21:28 | 22:01 | 22:41 | 23:20 | |
| 05:39 | 06:10 | 07:21 | 08:17 | 09:29 | 10:29 | 11:35 | 12:36 | 13:41 | 14:42 | 15:56 | 17:00 | 18:17 | 19:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:33 | 07:18 | 08:23 | 09:38 | 10:29 | 11:30 | 12:22 | 13:18 | 14:11 | 15:07 | 16:08 | 17:11 | 18:12 | 19:03 | 19:49 | 20:43 | 21:18 | 22:17 | 23:01 | 23:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:59 | 07:31 | 08:03 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:30 | 16:02 | 16:32 | 17:02 | 17:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 11:13 | 14:13 | 16:09 | 17:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 15:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more