Loading...
Horstmann CloseW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
A4 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 00:12 | 00:13 | 02:42 | 02:43 | 03:42 | 03:43 | 04:42 | 04:43 | 05:27 | 05:28 | 06:16 | 06:17 | 07:16 | 07:17 | 08:16 | 08:17 | 09:16 | 09:17 | 10:16 | 10:17 | 11:16 | 11:17 | 12:16 | 12:17 | 13:16 | 13:17 | 14:16 | 14:17 | 15:01 | 15:02 | 15:46 | 15:47 | 16:46 | 16:47 | 17:46 | 17:47 | 18:46 | 18:47 | 19:31 | 19:32 | 20:16 | 20:17 | 21:12 | 21:13 | 22:12 | 22:13 | 23:12 | 23:13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:18 | 01:18 | 02:18 | 03:18 | 05:03 | 05:32 | 05:58 | 06:14 | 06:29 | 06:44 | 07:01 | 20:12 | 20:31 | 20:51 | 21:16 | 21:36 | 21:56 | 22:15 | 22:35 | 23:00 | 23:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:05 | 07:35 | 08:05 | 08:25 | 20:11 | 21:11 | 22:11 | 23:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:16 | 07:32 | 07:47 | 08:05 | 08:22 | 08:39 | 08:55 | 09:11 | 09:27 | 09:44 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:35 | 15:51 | 16:06 | 16:23 | 16:41 | 16:57 | 17:14 | 17:30 | 17:50 | 18:06 | 18:18 | 18:38 | 18:58 | 19:17 | 19:37 | 19:57 | |
| 07:31 | 08:31 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:33 | 19:33 | 20:30 | 21:29 | 22:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:50 | 09:10 | 09:30 | 09:50 | 10:11 | 10:31 | 10:51 | 11:14 | 11:34 | 11:54 | 12:16 | 12:36 | 12:56 | 13:15 | 13:35 | 13:55 | 14:16 | 14:36 | 14:56 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:15 | 17:35 | 17:55 | 18:14 | 18:44 | 19:11 | 19:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:21 | 10:27 | 11:28 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:36 | 19:36 | 20:38 | 21:38 | 22:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more