Loading...
Horstmann CloseW-bound | Bus service
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:54 | 01:44 | 02:44 | 03:53 | 04:53 | 05:53 | 06:39 | 07:42 | 08:41 | 09:41 | 10:41 | 11:42 | 12:42 | 13:43 | 14:42 | 15:44 | 16:45 | 17:44 | 18:42 | 19:40 | 20:40 | 21:40 | 22:40 | 23:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:08 | 00:25 | 00:43 | 01:00 | 01:18 | 01:35 | 01:53 | 02:10 | 02:28 | 02:45 | 03:03 | 03:20 | 03:38 | 03:55 | 04:13 | 04:34 | 05:34 | 06:36 | 07:36 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:27 | 18:37 | 18:51 | 19:05 | 19:18 | 19:32 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:01 | 21:16 | 21:31 | 21:46 | 22:01 | 22:16 | 22:31 | 22:45 | 23:01 | 23:15 | 23:30 | 23:48 | |
| 00:30 | 02:23 | 05:23 | 19:30 | 20:50 | 21:30 | 22:00 | 22:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 01:29 | 03:18 | 05:03 | 21:10 | 22:59 | 23:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 05:48 | 06:29 | 06:45 | 07:00 | 07:32 | 07:49 | 08:17 | 09:01 | 09:16 | 09:31 | 10:02 | 10:17 | 10:47 | 11:33 | 11:48 | 12:03 | 12:33 | 12:48 | 13:17 | 14:03 | 14:17 | 14:32 | 15:02 | 15:13 | 15:48 | 16:35 | 16:50 | 17:05 | 17:36 | 17:54 | 18:32 | 19:16 | 20:11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
X39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 06:09 | 07:16 | 08:02 | 08:32 | 08:47 | 09:46 | 10:32 | 11:02 | 11:17 | 12:18 | 13:02 | 13:33 | 13:48 | 14:47 | 15:30 | 16:05 | 16:19 | 17:19 | 18:13 | 18:47 | 19:02 | 19:51 | 20:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more