Loading...
Rudmore ParkNW-bound | Bus service
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:55 | 01:45 | 02:45 | 03:54 | 04:54 | 05:54 | 06:41 | 07:44 | 08:43 | 09:43 | 10:43 | 11:44 | 12:44 | 13:45 | 14:44 | 15:46 | 16:47 | 17:46 | 18:43 | 19:41 | 20:41 | 21:41 | 22:41 | 23:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:10 | 00:27 | 00:45 | 01:02 | 01:20 | 01:37 | 01:55 | 02:12 | 02:30 | 02:47 | 03:05 | 03:22 | 03:40 | 03:57 | 04:15 | 04:35 | 05:35 | 06:38 | 07:38 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:29 | 18:39 | 18:53 | 19:07 | 19:20 | 19:34 | 19:49 | 20:04 | 20:19 | 20:34 | 20:49 | 21:03 | 21:18 | 21:33 | 21:48 | 22:03 | 22:18 | 22:33 | 22:47 | 23:03 | 23:17 | 23:32 | 23:50 | |
| 00:31 | 02:25 | 05:24 | 19:32 | 20:52 | 21:32 | 22:02 | 22:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 01:31 | 03:19 | 05:04 | 21:12 | 23:01 | 23:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 05:50 | 06:31 | 06:47 | 07:02 | 07:34 | 07:51 | 08:19 | 09:04 | 09:18 | 09:33 | 10:03 | 10:19 | 10:49 | 11:35 | 11:50 | 12:05 | 12:35 | 12:50 | 13:19 | 14:05 | 14:19 | 14:34 | 15:05 | 15:16 | 15:51 | 16:37 | 16:52 | 17:07 | 17:38 | 17:56 | 18:34 | 19:18 | 20:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
X39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 06:10 | 07:18 | 08:04 | 08:34 | 08:49 | 09:48 | 10:34 | 11:04 | 11:19 | 12:20 | 13:04 | 13:35 | 13:50 | 14:49 | 15:32 | 16:07 | 16:22 | 17:22 | 18:15 | 18:49 | 19:04 | 19:53 | 20:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more