Loading...
Newbridge GardensNW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
A4 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 00:14 | 02:44 | 03:44 | 04:44 | 05:29 | 06:19 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:04 | 15:49 | 16:49 | 17:49 | 18:49 | 19:34 | 20:19 | 21:14 | 22:14 | 23:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:32 | 01:31 | 02:25 | 03:20 | 05:05 | 05:25 | 19:33 | 20:53 | 21:13 | 21:33 | 22:03 | 22:33 | 23:02 | 23:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:56 | 01:46 | 02:46 | 03:55 | 04:55 | 05:56 | 06:48 | 07:55 | 08:52 | 09:49 | 10:43 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:43 | 22:42 | 23:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:56 | 01:46 | 02:46 | 03:55 | 04:55 | 05:55 | 06:41 | 07:44 | 08:43 | 09:43 | 10:43 | 11:44 | 12:44 | 13:45 | 14:44 | 15:46 | 16:47 | 17:46 | 18:44 | 19:42 | 20:42 | 21:41 | 22:42 | 23:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:50 | 06:11 | 06:31 | 06:47 | 07:03 | 07:19 | 07:34 | 07:52 | 08:05 | 08:20 | 08:35 | 08:50 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:05 | 11:20 | 11:35 | 11:51 | 12:06 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:36 | 13:51 | 14:06 | 14:20 | 14:35 | 14:50 | 15:06 | 15:17 | 15:33 | 15:52 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:39 | 17:57 | 18:16 | 18:35 | 18:50 | 19:04 | 19:19 | 19:53 | 20:13 | 20:33 | |
| 07:07 | 07:37 | 08:07 | 19:15 | 20:15 | 21:15 | 22:14 | 23:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:33 | 08:33 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:35 | 19:35 | 20:32 | 21:31 | 22:21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:37 | 09:07 | 09:37 | 10:08 | 10:33 | 10:53 | 11:13 | 11:34 | 11:54 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:34 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:23 | 10:29 | 11:30 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:38 | 19:38 | 20:40 | 21:40 | 22:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more