Loading...
Windsor VillasSW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
3to undefined stop operating on Monday, Tuesday, Wednesday, Thursday
| 00:03 | 06:32 | 06:47 | 07:21 | 07:32 | 07:58 | 08:28 | 08:59 | 09:27 | 09:58 | 10:28 | 10:58 | 11:29 | 11:59 | 12:29 | 12:59 | 13:30 | 13:52 | 14:30 | 15:00 | 15:32 | 16:05 | 16:27 | 17:09 | 17:39 | 18:13 | 18:43 | 19:07 | 19:36 | 20:06 | 20:42 | 22:02 | 22:43 | 23:23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A4 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 00:11 | 02:41 | 03:41 | 04:41 | 05:26 | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:00 | 15:45 | 16:45 | 17:45 | 18:45 | 19:30 | 20:15 | 21:11 | 22:11 | 23:11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:16 | 01:16 | 02:16 | 03:16 | 05:01 | 05:31 | 05:57 | 06:13 | 06:28 | 06:43 | 07:00 | 20:09 | 20:29 | 20:50 | 21:14 | 21:34 | 21:54 | 22:13 | 22:33 | 22:58 | 23:17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:48 | 06:17 | 06:32 | 07:06 | 07:43 | 08:13 | 08:44 | 09:14 | 09:43 | 10:13 | 10:43 | 11:13 | 11:45 | 12:15 | 12:45 | 13:16 | 13:47 | 14:17 | 14:46 | 15:17 | 15:52 | 16:39 | 16:55 | 17:25 | 17:56 | 18:27 | 18:53 | 19:22 | 19:51 | 20:21 | 21:03 | 21:23 | 21:43 | 22:23 | 23:04 | 23:44 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:17 | 06:52 | 07:24 | 07:59 | 08:30 | 09:05 | 09:34 | 10:10 | 10:50 | 11:20 | 11:55 | 12:30 | 13:00 | 13:30 | 14:00 | 14:40 | 15:11 | 15:51 | 16:34 | 17:04 | 17:32 | 18:02 | 18:41 | 19:19 | 19:54 | 20:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:03 | 07:33 | 08:03 | 08:23 | 20:09 | 21:09 | 22:09 | 23:09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:03 | 07:43 | 08:23 | 09:04 | 09:55 | 10:37 | 11:17 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:21 | 18:00 | 18:40 | 19:17 | 19:57 | 20:37 | 21:47 | 22:27 | 23:07 | 23:47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:14 | 07:29 | 07:44 | 08:02 | 08:19 | 08:36 | 08:52 | 09:09 | 09:25 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:44 | 14:59 | 15:14 | 15:32 | 15:48 | 16:03 | 16:20 | 16:38 | 16:54 | 17:11 | 17:28 | 17:47 | 18:04 | 18:15 | 18:35 | 18:55 | 19:14 | 19:34 | 19:54 | |
3to undefined stop operating on Friday, Sunday
| 07:28 | 08:08 | 08:48 | 09:28 | 09:48 | 10:14 | 10:57 | 11:40 | 12:21 | 13:01 | 13:41 | 14:21 | 15:01 | 15:41 | 16:21 | 17:01 | 17:40 | 18:20 | 19:00 | 19:37 | 20:17 | 20:56 | 21:21 | 22:07 | 22:47 | 23:27 | 23:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07:29 | 08:29 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:31 | 19:31 | 20:28 | 21:27 | 22:17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
20 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Saturday
| 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07:53 | 08:23 | 08:58 | 09:33 | 10:03 | 10:38 | 11:09 | 11:44 | 12:19 | 12:49 | 13:24 | 13:59 | 14:29 | 15:04 | 15:39 | 16:09 | 16:44 | 17:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:48 | 09:08 | 09:28 | 09:48 | 10:09 | 10:29 | 10:49 | 11:12 | 11:32 | 11:52 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:42 | 19:09 | 19:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:19 | 10:25 | 11:26 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:34 | 19:34 | 20:36 | 21:36 | 22:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
716 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 10:13 | 12:03 | 15:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
R3 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 16:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more