Loading...
Windsor VillasSW-bound | Bus service
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:53 | 01:43 | 02:42 | 03:51 | 04:51 | 05:52 | 06:38 | 07:39 | 08:39 | 09:39 | 10:39 | 11:40 | 12:40 | 13:40 | 14:40 | 15:41 | 16:42 | 17:41 | 18:40 | 19:39 | 20:38 | 21:38 | 22:38 | 23:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:03 | 06:32 | 06:44 | 06:47 | 07:21 | 07:32 | 07:44 | 07:58 | 08:28 | 08:59 | 09:27 | 09:58 | 10:28 | 10:58 | 11:29 | 11:59 | 12:29 | 12:59 | 13:30 | 13:52 | 14:30 | 15:00 | 15:32 | 16:05 | 16:27 | 17:09 | 17:39 | 18:13 | 18:43 | 19:07 | 19:36 | 20:06 | 20:42 | 22:02 | 22:43 | 23:23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:07 | 00:24 | 00:42 | 00:59 | 01:17 | 01:34 | 01:52 | 02:09 | 02:27 | 02:44 | 03:02 | 03:19 | 03:37 | 03:54 | 04:12 | 04:33 | 05:33 | 06:34 | 07:34 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:24 | 18:34 | 18:49 | 19:03 | 19:16 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 20:59 | 21:14 | 21:29 | 21:44 | 21:59 | 22:14 | 22:29 | 22:44 | 22:59 | 23:14 | 23:29 | 23:47 | |
| 00:28 | 02:22 | 05:21 | 19:29 | 20:48 | 21:28 | 21:59 | 22:29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 01:28 | 03:16 | 05:01 | 21:08 | 22:58 | 23:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 05:47 | 06:28 | 06:43 | 06:59 | 07:30 | 07:47 | 08:15 | 08:59 | 09:14 | 09:29 | 10:00 | 10:15 | 10:45 | 11:30 | 11:45 | 12:01 | 12:30 | 12:46 | 13:15 | 14:00 | 14:15 | 14:30 | 15:00 | 15:10 | 15:46 | 16:32 | 16:47 | 17:02 | 17:33 | 17:51 | 18:30 | 19:14 | 20:09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:48 | 06:17 | 06:32 | 07:06 | 07:43 | 08:13 | 08:44 | 09:14 | 09:43 | 10:13 | 10:43 | 11:13 | 11:44 | 12:14 | 12:44 | 13:15 | 13:46 | 14:16 | 14:46 | 15:17 | 15:52 | 16:38 | 16:54 | 17:24 | 17:56 | 18:27 | 18:53 | 19:22 | 19:51 | 20:21 | 21:02 | 21:22 | 21:42 | 22:22 | 23:03 | 23:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
X39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 06:07 | 07:14 | 08:00 | 08:30 | 08:45 | 09:45 | 10:30 | 11:00 | 11:15 | 12:15 | 13:00 | 13:31 | 13:45 | 14:45 | 15:27 | 16:02 | 16:17 | 17:17 | 18:11 | 18:45 | 19:00 | 19:49 | 20:29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 06:17 | 07:19 | 08:20 | 09:19 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:11 | 16:24 | 17:22 | 18:21 | 19:19 | 20:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
20 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 07:17 | 08:32 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:47 | 18:02 | 19:17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
716 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 10:13 | 12:03 | 15:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
R3 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 16:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more