Park LaneBus service E-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:09 | 00:32 | 06:18 | 07:04 | 07:34 | 07:59 | 08:14 | 08:42 | 09:12 | 09:41 | 10:11 | 10:41 | 11:10 | 11:40 | 12:12 | 12:42 | 13:11 | 13:42 | 14:13 | 14:36 | 15:13 | 15:46 | 16:18 | 16:50 | 17:21 | 17:52 | 18:21 | 18:50 | 19:21 | 19:51 | 20:20 | 20:50 | 21:19 | 21:59 | 22:39 | 23:19 | 23:51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:21 | 00:49 | 01:49 | 02:49 | 03:49 | 04:49 | 20:12 | 20:27 | 20:47 | 21:13 | 21:20 | 21:40 | 22:05 | 22:35 | 23:05 | 23:30 | 23:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:30 | 01:15 | 02:15 | 04:15 | 04:45 | 05:45 | 06:45 | 07:46 | 08:14 | 08:44 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:06 | 14:36 | 15:44 | 16:44 | 17:44 | 18:44 | 19:36 | 20:21 | 21:00 | 21:45 | 22:30 | 23:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:21 | 06:36 | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | 19:06 | 19:21 | 19:36 | 19:51 | 20:06 | 20:21 | 20:36 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:28 | 06:56 | 07:26 | 07:56 | 08:25 | 09:05 | 09:41 | 10:21 | 10:49 | 11:24 | 11:53 | 12:23 | 12:49 | 13:19 | 14:02 | 14:33 | 15:08 | 15:55 | 16:25 | 16:54 | 17:29 | 18:10 | 18:47 | 19:27 | 19:49 | 20:19 | 20:33 | 21:03 | 21:33 | 22:08 | 22:42 | 23:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:38 | 07:19 | 07:47 | 08:27 | 08:40 | 08:56 | 09:14 | 09:26 | 09:38 | 09:53 | 10:10 | 10:26 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:54 | 12:09 | 12:24 | 12:39 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:14 | 14:29 | 14:44 | 15:01 | 15:16 | 15:30 | 15:46 | 16:02 | 16:19 | 16:36 | 16:56 | 17:18 | 17:33 | 17:48 | 18:03 | 18:19 | 18:35 | 18:52 | 19:03 | 19:18 | 19:33 | 19:48 | 19:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:50 | 07:25 | 07:50 | 08:27 | 08:55 | 09:26 | 09:56 | 10:27 | 10:57 | 11:26 | 11:56 | 12:28 | 12:57 | 13:26 | 13:58 | 14:30 | 15:00 | 15:33 | 16:04 | 16:38 | 17:12 | 17:37 | 18:07 | 18:35 | 19:04 | 19:37 | 20:07 | 20:36 | 21:06 | 21:40 | 22:20 | 23:00 | 23:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service 20to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Bus service 716to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 08:38 | 10:25 | 12:15 | 16:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Bus service City Tourto undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more