Loading...
Nile StreetE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:11 | 00:34 | 06:20 | 07:06 | 07:37 | 08:02 | 08:17 | 08:44 | 09:14 | 09:43 | 10:13 | 10:44 | 11:13 | 11:42 | 12:14 | 12:44 | 13:13 | 13:44 | 14:15 | 14:38 | 15:15 | 15:49 | 16:21 | 16:53 | 17:23 | 17:54 | 18:23 | 18:52 | 19:23 | 19:53 | 20:22 | 20:52 | 21:21 | 22:01 | 22:41 | 23:21 | 23:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:18 | 07:36 | 08:19 | 09:01 | 09:42 | 10:25 | 11:03 | 11:44 | 12:24 | 13:04 | 13:48 | 14:24 | 15:06 | 15:44 | 16:24 | 17:04 | 17:43 | 18:22 | 19:02 | 19:41 | 20:20 | 21:00 | 21:39 | 22:19 | 22:59 | 23:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:22 | 00:50 | 01:50 | 02:50 | 03:50 | 04:50 | 20:14 | 20:29 | 20:49 | 21:15 | 21:22 | 21:42 | 22:06 | 22:36 | 23:07 | 23:32 | 23:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
A4 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 00:31 | 01:16 | 02:16 | 04:16 | 04:46 | 05:46 | 06:46 | 07:48 | 08:16 | 08:46 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:08 | 14:09 | 14:38 | 15:46 | 16:46 | 17:46 | 18:46 | 19:38 | 20:23 | 21:01 | 21:46 | 22:31 | 23:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:59 | 19:29 | 19:49 | 20:09 | 20:34 | 21:03 | 21:33 | 22:03 | 23:03 | 23:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:12 | 06:40 | 07:21 | 07:49 | 08:29 | 08:42 | 08:58 | 09:15 | 09:27 | 09:39 | 09:55 | 10:12 | 10:27 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:16 | 14:31 | 14:46 | 15:02 | 15:17 | 15:32 | 15:47 | 16:04 | 16:21 | 16:38 | 16:58 | 17:20 | 17:35 | 17:50 | 18:05 | 18:21 | 18:37 | 18:53 | 19:05 | 19:20 | 19:35 | 19:50 | 19:59 | |
| 06:29 | 06:58 | 07:28 | 07:58 | 08:27 | 09:07 | 09:43 | 10:23 | 10:51 | 11:26 | 11:55 | 12:25 | 12:51 | 13:21 | 14:04 | 14:35 | 15:10 | 15:57 | 16:27 | 16:56 | 17:31 | 18:11 | 18:48 | 19:28 | 19:50 | 20:20 | 20:35 | 21:05 | 21:34 | 22:09 | 22:44 | 23:09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
3to undefined stop operating on Monday, Tuesday, Wednesday, Thursday
| 06:51 | 07:27 | 07:52 | 08:29 | 08:57 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:31 | 13:00 | 13:29 | 14:01 | 14:33 | 15:03 | 15:35 | 16:06 | 16:41 | 17:15 | 17:40 | 18:10 | 18:37 | 19:06 | 19:38 | 20:08 | 20:37 | 21:07 | 21:41 | 22:21 | 23:01 | 23:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
3to undefined stop operating on Friday, Sunday
| 08:01 | 08:41 | 09:22 | 10:02 | 10:42 | 11:25 | 12:04 | 12:47 | 13:24 | 14:08 | 14:49 | 15:24 | 16:04 | 16:44 | 17:24 | 18:03 | 18:42 | 19:21 | 20:01 | 20:40 | 21:20 | 21:59 | 22:39 | 23:19 | 23:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
716 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 08:40 | 10:27 | 12:17 | 16:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 08:53 | 09:23 | 09:55 | 10:15 | 10:35 | 10:58 | 11:18 | 11:38 | 12:09 | 12:29 | 12:49 | 13:15 | 13:35 | 13:55 | 14:20 | 14:40 | 14:58 | 15:18 | 15:38 | 15:57 | 16:17 | 16:37 | 16:55 | 17:15 | 17:35 | 17:54 | 18:14 | 18:34 | 18:55 | 19:11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 10:42 | 11:12 | 11:50 | 12:25 | 12:55 | 13:30 | 14:05 | 14:39 | 15:14 | 15:43 | 16:18 | 16:52 | 17:21 | 17:56 | 18:29 | 18:59 | 19:34 | 20:09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more