Loading...
James Street WestWf
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
3to undefined stop operating on Friday, Sunday
| 00:00 | 08:03 | 08:43 | 09:25 | 10:05 | 10:44 | 11:27 | 12:06 | 12:50 | 13:27 | 14:11 | 14:52 | 15:27 | 16:07 | 16:47 | 17:27 | 18:06 | 18:44 | 19:23 | 20:03 | 20:42 | 21:22 | 22:01 | 22:40 | 23:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:02 | 01:01 | 19:32 | 19:52 | 20:13 | 20:38 | 21:06 | 21:36 | 22:06 | 23:06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:13 | 00:36 | 06:22 | 07:08 | 07:39 | 08:04 | 08:19 | 08:47 | 09:17 | 09:47 | 10:17 | 10:48 | 11:17 | 11:46 | 12:18 | 12:48 | 13:17 | 13:48 | 14:19 | 14:42 | 15:19 | 15:53 | 16:25 | 16:56 | 17:27 | 17:58 | 18:26 | 18:55 | 19:26 | 19:56 | 20:25 | 20:55 | 21:23 | 22:03 | 22:43 | 23:23 | 23:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:19 | 07:38 | 08:21 | 09:03 | 09:45 | 10:27 | 11:05 | 11:46 | 12:27 | 13:07 | 13:50 | 14:26 | 15:08 | 15:46 | 16:26 | 17:06 | 17:45 | 18:24 | 19:04 | 19:43 | 20:22 | 21:02 | 21:41 | 22:20 | 23:00 | 23:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:24 | 00:52 | 01:52 | 02:52 | 03:52 | 04:52 | 20:17 | 20:32 | 20:52 | 21:18 | 21:24 | 21:44 | 22:09 | 22:39 | 23:09 | 23:34 | 23:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
A4 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 00:33 | 01:18 | 02:18 | 04:18 | 04:48 | 05:48 | 06:48 | 07:50 | 08:18 | 08:48 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:10 | 14:11 | 14:40 | 15:48 | 16:48 | 17:48 | 18:48 | 19:40 | 20:25 | 21:03 | 21:48 | 22:33 | 23:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 05:03 | 05:49 | 06:37 | 07:24 | 07:47 | 08:02 | 08:18 | 08:31 | 08:51 | 09:05 | 09:19 | 09:33 | 09:44 | 09:52 | 10:03 | 10:17 | 10:31 | 10:42 | 10:54 | 11:05 | 11:17 | 11:31 | 11:42 | 11:56 | 12:07 | 12:19 | 12:33 | 12:44 | 12:59 | 13:10 | 13:22 | 13:36 | 13:49 | 14:01 | 14:12 | 14:24 | 14:38 | 14:54 | 15:07 | 15:18 | 15:32 | 15:46 | 16:02 | 16:14 | 16:28 | 16:42 | 16:57 | 17:11 | 17:25 | 17:39 | 17:53 | 18:01 | 18:13 | 18:27 | 18:41 | 18:50 | 19:05 | 19:20 | 19:38 | 19:52 | 20:11 | 20:29 | 20:45 | 21:03 | 21:21 | 21:39 | 21:56 | 22:14 | 22:32 | 22:48 | 23:06 | 23:18 | 23:37 | — | — | — | — | — | — | — | — | — | — | — | |
| 05:44 | 06:16 | 06:50 | 07:25 | 08:08 | 08:25 | 08:43 | 09:01 | 09:13 | 09:25 | 09:37 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:25 | 17:36 | 17:46 | 17:56 | 18:06 | 18:18 | 18:30 | 18:36 | 18:46 | 18:58 | 19:10 | 19:23 | 19:35 | 19:45 | 20:00 | 20:15 | 20:30 | 20:43 | 20:58 | 21:13 | 21:25 | 21:37 | 21:57 | 22:17 | 22:38 | 22:58 | 23:18 | 23:38 | |
| 05:58 | 06:23 | 07:39 | 08:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:14 | 06:42 | 07:25 | 07:53 | 08:32 | 08:46 | 09:02 | 09:20 | 09:32 | 09:43 | 09:59 | 10:16 | 10:31 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:20 | 14:35 | 14:50 | 15:06 | 15:21 | 15:36 | 15:51 | 16:08 | 16:26 | 16:42 | 17:03 | 17:24 | 17:39 | 17:53 | 18:09 | 18:24 | 18:41 | 18:57 | 19:08 | 19:23 | 19:38 | 19:53 | 20:02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:33 | 07:02 | 07:32 | 08:02 | 08:31 | 09:11 | 09:47 | 10:27 | 10:55 | 11:30 | 11:59 | 12:29 | 12:55 | 13:25 | 14:08 | 14:39 | 15:14 | 16:01 | 16:31 | 17:00 | 17:35 | 18:15 | 18:51 | 19:31 | 19:53 | 20:23 | 20:37 | 21:07 | 21:37 | 22:12 | 22:46 | 23:11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:48 | 07:19 | 07:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
3to undefined stop operating on Monday, Tuesday, Wednesday, Thursday
| 06:53 | 07:29 | 07:54 | 08:32 | 09:00 | 09:32 | 10:02 | 10:33 | 11:03 | 11:32 | 12:02 | 12:34 | 13:03 | 13:32 | 14:04 | 14:36 | 15:06 | 15:39 | 16:10 | 16:45 | 17:19 | 17:43 | 18:13 | 18:40 | 19:09 | 19:41 | 20:11 | 20:40 | 21:10 | 21:43 | 22:23 | 23:03 | 23:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07:08 | 07:33 | 07:58 | 08:23 | 08:47 | 09:11 | 09:35 | 10:04 | 10:17 | 10:30 | 10:43 | 10:58 | 11:11 | 11:24 | 11:37 | 11:53 | 12:06 | 12:19 | 12:34 | 12:51 | 13:04 | 13:19 | 13:34 | 13:50 | 14:03 | 14:18 | 14:33 | 14:47 | 15:00 | 15:15 | 15:30 | 15:43 | 15:54 | 16:09 | 16:24 | 16:37 | 16:48 | 17:01 | 17:16 | 17:29 | 17:40 | 17:53 | 18:06 | 18:19 | 18:32 | 18:45 | 18:57 | 19:09 | 19:22 | 19:47 | 20:12 | 20:37 | 21:01 | 21:26 | 21:50 | 22:15 | 22:40 | 23:05 | 23:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:59 | 08:40 | 09:20 | 10:02 | 10:22 | 10:46 | 10:58 | 11:10 | 11:21 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:34 | 17:49 | 18:07 | 18:22 | 18:41 | 19:05 | 19:25 | 19:45 | 20:05 | 20:26 | 20:46 | 21:26 | 22:05 | 22:44 | 23:23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
716 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 08:42 | 10:30 | 12:20 | 16:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 08:56 | 09:26 | 09:59 | 10:19 | 10:39 | 11:03 | 11:23 | 11:43 | 12:15 | 12:35 | 12:55 | 13:21 | 13:41 | 14:01 | 14:26 | 14:46 | 15:03 | 15:23 | 15:43 | 16:01 | 16:21 | 16:41 | 16:59 | 17:19 | 17:39 | 17:58 | 18:18 | 18:38 | 18:58 | 19:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 10:46 | 11:16 | 11:54 | 12:29 | 12:59 | 13:34 | 14:09 | 14:43 | 15:18 | 15:47 | 16:22 | 16:55 | 17:24 | 17:59 | 18:33 | 19:03 | 19:37 | 20:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more