Loading...
James Street WestWf | Bus service
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:37 | 01:28 | 02:43 | 03:34 | 04:36 | 05:58 | 07:01 | 08:12 | 09:17 | 10:10 | 11:12 | 12:12 | 13:13 | 14:09 | 15:13 | 16:16 | 17:34 | 18:33 | 19:25 | 20:16 | 21:02 | 21:46 | 22:41 | 23:38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:13 | 02:04 | 03:52 | 07:09 | 07:46 | 22:07 | 22:48 | 23:22 | 23:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:13 | 00:36 | 06:22 | 07:08 | 07:39 | 08:04 | 08:19 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:16 | 11:46 | 12:18 | 12:48 | 13:17 | 13:48 | 14:19 | 14:42 | 15:19 | 15:52 | 16:24 | 16:56 | 17:27 | 17:58 | 18:26 | 18:55 | 19:26 | 19:56 | 20:25 | 20:55 | 21:23 | 22:03 | 22:43 | 23:23 | 23:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 01:09 | 03:02 | 04:49 | 05:52 | 06:47 | 07:33 | 22:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 05:03 | 05:49 | 06:37 | 07:24 | 07:47 | 08:02 | 08:18 | 08:31 | 08:51 | 09:05 | 09:19 | 09:33 | 09:44 | 09:52 | 10:03 | 10:17 | 10:31 | 10:42 | 10:54 | 11:05 | 11:17 | 11:31 | 11:42 | 11:56 | 12:07 | 12:19 | 12:33 | 12:44 | 12:59 | 13:10 | 13:22 | 13:36 | 13:49 | 14:01 | 14:12 | 14:24 | 14:38 | 14:54 | 15:07 | 15:18 | 15:32 | 15:46 | 16:02 | 16:14 | 16:28 | 16:42 | 16:57 | 17:11 | 17:25 | 17:39 | 17:53 | 18:01 | 18:13 | 18:27 | 18:41 | 18:50 | 19:05 | 19:20 | 19:38 | 19:52 | 20:11 | 20:29 | 20:45 | 21:03 | 21:21 | 21:39 | 21:56 | 22:14 | 22:32 | 22:48 | 23:06 | 23:18 | 23:37 | — | — | — | — | — | — | — | — | — | — | — | |
| 05:44 | 06:16 | 06:50 | 07:25 | 08:08 | 08:25 | 08:43 | 09:01 | 09:13 | 09:25 | 09:37 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:25 | 17:36 | 17:46 | 17:56 | 18:06 | 18:18 | 18:30 | 18:36 | 18:46 | 18:58 | 19:10 | 19:23 | 19:35 | 19:45 | 20:00 | 20:15 | 20:30 | 20:43 | 20:58 | 21:13 | 21:25 | 21:37 | 21:57 | 22:17 | 22:38 | 22:58 | 23:18 | 23:38 | |
| 05:44 | 06:01 | 06:20 | 07:16 | 08:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:52 | 07:52 | 08:36 | 09:47 | 10:50 | 11:44 | 12:39 | 13:35 | 14:39 | 15:46 | 16:50 | 17:53 | 18:51 | 19:42 | 20:28 | 21:22 | 22:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:53 | 07:29 | 07:54 | 08:32 | 09:00 | 09:32 | 10:02 | 10:33 | 11:03 | 11:32 | 12:02 | 12:34 | 13:03 | 13:32 | 14:04 | 14:36 | 15:06 | 15:39 | 16:10 | 16:45 | 17:19 | 17:43 | 18:13 | 18:40 | 19:09 | 19:41 | 20:11 | 20:40 | 21:10 | 21:43 | 22:23 | 23:03 | 23:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
X39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 08:00 | 08:16 | 09:25 | 10:09 | 10:33 | 10:44 | 11:45 | 12:30 | 13:03 | 13:20 | 14:19 | 15:06 | 15:39 | 15:53 | 16:55 | 17:49 | 18:23 | 18:34 | 19:24 | 20:08 | 20:47 | 21:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 08:32 | 08:50 | 09:07 | 09:37 | 09:53 | 10:21 | 10:59 | 11:15 | 11:30 | 11:59 | 12:15 | 12:46 | 13:36 | 13:49 | 14:04 | 14:34 | 14:50 | 15:24 | 16:06 | 16:21 | 16:37 | 17:13 | 17:28 | 18:08 | 18:46 | 18:58 | 19:13 | 19:38 | 19:51 | 20:27 | 21:07 | 21:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
716 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 08:42 | 10:30 | 12:20 | 16:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more