Loading...
James Street WestGc | Bus service
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:37 | 01:28 | 02:43 | 03:34 | 04:35 | 05:57 | 07:00 | 08:11 | 09:16 | 10:09 | 11:11 | 12:11 | 13:12 | 14:09 | 15:12 | 16:15 | 17:33 | 18:32 | 19:24 | 20:15 | 21:01 | 21:45 | 22:40 | 23:38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:12 | 02:03 | 03:51 | 07:08 | 07:45 | 22:05 | 22:47 | 23:20 | 23:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:13 | 00:36 | 06:22 | 07:08 | 07:39 | 08:04 | 08:19 | 08:46 | 09:16 | 09:46 | 10:16 | 10:47 | 11:16 | 11:45 | 12:17 | 12:47 | 13:16 | 13:47 | 14:18 | 14:41 | 15:18 | 15:52 | 16:24 | 16:55 | 17:26 | 17:57 | 18:25 | 18:54 | 19:25 | 19:55 | 20:24 | 20:54 | 21:23 | 22:03 | 22:43 | 23:23 | 23:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 01:08 | 03:02 | 04:48 | 05:50 | 06:46 | 07:31 | 22:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 06:24 | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:54 | 19:09 | 19:24 | 19:39 | 19:54 | 20:09 | 20:24 | 20:39 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:50 | 07:50 | 08:34 | 09:45 | 10:47 | 11:41 | 12:36 | 13:32 | 14:37 | 15:44 | 16:48 | 17:51 | 18:50 | 19:41 | 20:27 | 21:20 | 22:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:53 | 07:29 | 07:54 | 08:31 | 08:59 | 09:31 | 10:01 | 10:32 | 11:02 | 11:31 | 12:01 | 12:33 | 13:02 | 13:31 | 14:03 | 14:35 | 15:05 | 15:38 | 16:09 | 16:44 | 17:18 | 17:42 | 18:12 | 18:39 | 19:08 | 19:40 | 20:10 | 20:39 | 21:09 | 21:43 | 22:23 | 23:03 | 23:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
X39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 07:58 | 08:14 | 09:23 | 10:07 | 10:31 | 10:42 | 11:42 | 12:28 | 13:01 | 13:17 | 14:17 | 15:04 | 15:36 | 15:51 | 16:52 | 17:46 | 18:21 | 18:32 | 19:23 | 20:07 | 20:46 | 21:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 08:29 | 08:48 | 09:04 | 09:34 | 09:51 | 10:19 | 10:57 | 11:13 | 11:28 | 11:57 | 12:13 | 12:44 | 13:34 | 13:47 | 14:02 | 14:32 | 14:48 | 15:21 | 16:04 | 16:19 | 16:35 | 17:11 | 17:26 | 18:06 | 18:44 | 18:56 | 19:11 | 19:36 | 19:50 | 20:26 | 21:06 | 21:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
716 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 08:41 | 10:29 | 12:19 | 16:09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more