Loading...
Nile StreetW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
3to undefined stop operating on Monday, Tuesday, Wednesday, Thursday
| 00:00 | 06:44 | 07:17 | 07:53 | 08:23 | 08:55 | 09:23 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:25 | 13:47 | 14:25 | 14:55 | 15:27 | 16:00 | 16:22 | 17:04 | 17:34 | 18:08 | 18:39 | 19:03 | 19:32 | 20:02 | 20:39 | 21:59 | 22:40 | 23:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A4 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 00:09 | 02:39 | 03:39 | 04:39 | 05:24 | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 14:57 | 15:42 | 16:42 | 17:42 | 18:42 | 19:27 | 20:12 | 21:09 | 22:09 | 23:09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:13 | 01:13 | 02:13 | 03:13 | 04:59 | 05:28 | 05:54 | 06:10 | 06:25 | 06:40 | 06:57 | 20:05 | 20:25 | 20:47 | 21:11 | 21:31 | 21:51 | 22:10 | 22:30 | 22:55 | 23:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:45 | 06:14 | 06:28 | 07:02 | 07:38 | 08:08 | 08:40 | 09:10 | 09:39 | 10:09 | 10:39 | 11:09 | 11:40 | 12:10 | 12:40 | 13:11 | 13:42 | 14:12 | 14:41 | 15:12 | 15:47 | 16:34 | 16:50 | 17:20 | 17:51 | 18:23 | 18:49 | 19:18 | 19:47 | 20:17 | 20:59 | 21:19 | 21:39 | 22:19 | 23:00 | 23:40 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:15 | 06:50 | 07:21 | 07:56 | 08:27 | 09:02 | 09:31 | 10:07 | 10:47 | 11:17 | 11:52 | 12:27 | 12:57 | 13:27 | 13:57 | 14:37 | 15:07 | 15:47 | 16:28 | 16:58 | 17:28 | 17:58 | 18:37 | 19:16 | 19:51 | 20:21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:59 | 07:39 | 08:20 | 09:01 | 09:51 | 10:33 | 11:13 | 11:57 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 | 15:57 | 16:37 | 17:17 | 17:56 | 18:36 | 19:13 | 19:53 | 20:33 | 21:44 | 22:24 | 23:04 | 23:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:00 | 07:29 | 07:59 | 08:20 | 20:05 | 21:06 | 22:06 | 23:06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:10 | 07:25 | 07:40 | 07:58 | 08:15 | 08:32 | 08:48 | 09:05 | 09:21 | 09:38 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:40 | 14:54 | 15:09 | 15:27 | 15:42 | 15:57 | 16:14 | 16:32 | 16:48 | 17:05 | 17:22 | 17:42 | 17:59 | 18:11 | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 | |
| 07:50 | 08:20 | 08:55 | 09:30 | 10:00 | 10:36 | 11:06 | 11:41 | 12:16 | 12:46 | 13:21 | 13:56 | 14:26 | 15:01 | 15:36 | 16:06 | 16:41 | 17:16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:07 | 11:27 | 11:47 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:37 | 19:05 | 19:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
3to undefined stop operating on Friday, Sunday
| 09:25 | 10:11 | 10:53 | 11:36 | 12:17 | 12:57 | 13:37 | 14:17 | 14:57 | 15:37 | 16:17 | 16:57 | 17:36 | 18:16 | 18:56 | 19:33 | 20:13 | 20:53 | 21:18 | 22:04 | 22:44 | 23:24 | 23:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
716 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 10:09 | 11:59 | 15:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more