Loading...
Monmouth PlaceGd | Bus service
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:49 | 01:39 | 02:39 | 03:48 | 04:48 | 05:48 | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:34 | 20:34 | 21:34 | 22:34 | 23:29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:24 | 02:18 | 05:18 | 19:24 | 20:44 | 21:24 | 21:55 | 22:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 01:24 | 03:13 | 04:58 | 21:04 | 22:54 | 23:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 05:43 | 06:24 | 06:39 | 06:54 | 07:24 | 07:41 | 08:10 | 08:54 | 09:09 | 09:25 | 09:55 | 10:10 | 10:40 | 11:25 | 11:40 | 11:55 | 12:25 | 12:40 | 13:10 | 13:55 | 14:10 | 14:25 | 14:55 | 15:05 | 15:39 | 16:26 | 16:41 | 16:56 | 17:28 | 17:46 | 18:25 | 19:10 | 20:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:45 | 06:14 | 06:27 | 07:01 | 07:37 | 08:07 | 08:39 | 09:09 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:09 | 13:40 | 14:10 | 14:40 | 15:11 | 15:46 | 16:32 | 16:48 | 17:18 | 17:50 | 18:22 | 18:48 | 19:17 | 19:46 | 20:16 | 20:58 | 21:18 | 21:38 | 22:18 | 22:59 | 23:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
X39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 06:04 | 07:09 | 07:55 | 08:25 | 08:39 | 09:40 | 10:25 | 10:55 | 11:10 | 12:10 | 12:55 | 13:26 | 13:40 | 14:40 | 15:21 | 15:55 | 16:10 | 17:11 | 18:05 | 18:40 | 18:55 | 19:44 | 20:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 06:14 | 07:15 | 08:15 | 09:15 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:06 | 16:17 | 17:17 | 18:16 | 19:16 | 20:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:31 | 06:46 | 07:01 | 07:16 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:46 | 19:01 | 19:16 | 19:31 | 19:46 | 20:01 | 20:16 | 20:31 | 20:46 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:44 | 07:16 | 07:52 | 08:22 | 08:54 | 09:22 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:24 | 13:46 | 14:24 | 14:54 | 15:26 | 15:59 | 16:21 | 17:03 | 17:33 | 18:07 | 18:38 | 19:02 | 19:31 | 20:01 | 20:38 | 21:58 | 22:39 | 23:19 | 23:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more