Loading...
Westgate BuildingsWd
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:12 | 01:12 | 02:12 | 03:12 | 04:57 | 05:26 | 05:52 | 06:07 | 06:22 | 06:37 | 06:54 | 20:03 | 20:23 | 21:08 | 21:28 | 21:48 | 22:08 | 22:28 | 22:53 | 23:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:44 | 06:13 | 06:27 | 07:01 | 07:36 | 08:06 | 08:38 | 09:08 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:08 | 13:39 | 14:09 | 14:38 | 15:09 | 15:44 | 16:31 | 16:47 | 17:17 | 17:49 | 18:21 | 18:47 | 19:16 | 19:46 | 20:16 | 20:57 | 21:17 | 21:37 | 22:17 | 22:58 | 23:38 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:13 | 06:48 | 07:19 | 07:54 | 08:24 | 08:59 | 09:29 | 10:04 | 10:44 | 11:15 | 11:50 | 12:25 | 12:55 | 13:25 | 13:55 | 14:35 | 15:05 | 15:45 | 16:25 | 16:55 | 17:25 | 17:55 | 18:35 | 19:14 | 19:49 | 20:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
3to undefined stop operating on Monday, Tuesday, Wednesday, Thursday
| 06:43 | 07:15 | 07:51 | 08:21 | 08:52 | 09:20 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:23 | 13:45 | 14:22 | 14:52 | 15:24 | 15:57 | 16:19 | 17:02 | 17:32 | 18:06 | 18:36 | 19:00 | 19:30 | 20:00 | 20:37 | 21:57 | 22:38 | 23:18 | 23:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 06:57 | 07:37 | 08:18 | 08:59 | 09:49 | 10:32 | 11:12 | 11:55 | 12:35 | 13:15 | 13:55 | 14:35 | 15:15 | 15:55 | 16:35 | 17:15 | 17:55 | 18:35 | 19:12 | 19:52 | 20:31 | 21:42 | 22:22 | 23:02 | 23:42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:58 | 07:27 | 07:57 | 08:18 | 20:03 | 21:03 | 22:03 | 23:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:07 | 07:23 | 07:38 | 07:55 | 08:12 | 08:29 | 08:46 | 09:03 | 09:19 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:06 | 15:24 | 15:39 | 15:54 | 16:11 | 16:29 | 16:45 | 17:02 | 17:19 | 17:39 | 17:56 | 18:08 | 18:28 | 18:48 | 19:08 | 19:28 | 19:48 | |
| 07:49 | 08:19 | 08:54 | 09:29 | 09:59 | 10:34 | 11:04 | 11:39 | 12:14 | 12:44 | 13:19 | 13:54 | 14:24 | 14:59 | 15:34 | 16:04 | 16:39 | 17:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:04 | 11:24 | 11:44 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:34 | 19:03 | 19:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
3to undefined stop operating on Friday, Sunday
| 09:23 | 10:09 | 10:51 | 11:33 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | 18:14 | 18:54 | 19:31 | 20:11 | 20:51 | 21:16 | 22:02 | 22:42 | 23:22 | 23:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more