Dorset CloseBus service E-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:27 | 00:57 | 01:27 | 01:57 | 02:27 | 02:57 | 03:27 | 04:20 | 05:22 | 06:22 | 07:04 | 07:34 | 07:45 | 08:00 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:15 | 18:30 | 18:47 | 19:01 | 19:14 | 19:29 | 19:44 | 19:59 | 20:12 | 20:27 | 20:42 | 20:57 | 21:13 | 21:28 | 21:43 | 21:58 | 22:13 | 22:29 | 22:48 | 23:05 | 23:27 | 23:57 | |
| 00:27 | 00:57 | 01:27 | 01:57 | 02:27 | 02:57 | 03:27 | 04:20 | 05:22 | 06:22 | 07:04 | 07:34 | 07:45 | 08:00 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:15 | 18:30 | 18:47 | 19:01 | 19:14 | 19:29 | 19:44 | 19:59 | 20:12 | 20:27 | 20:42 | 20:57 | 21:13 | 21:28 | 21:43 | 21:58 | 22:13 | 22:29 | 22:48 | 23:05 | 23:27 | 23:57 | |
Bus service 39to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 08:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Bus service 58to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 04:38 | 05:08 | 05:38 | 06:08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 05:01 | 05:46 | 06:33 | 07:20 | 07:43 | 07:58 | 08:14 | 08:27 | 08:47 | 09:01 | 09:15 | 09:29 | 09:40 | 09:48 | 09:59 | 10:13 | 10:27 | 10:38 | 10:51 | 11:02 | 11:14 | 11:28 | 11:39 | 11:52 | 12:03 | 12:15 | 12:29 | 12:40 | 12:55 | 13:06 | 13:18 | 13:32 | 13:45 | 13:57 | 14:08 | 14:20 | 14:34 | 14:50 | 15:03 | 15:14 | 15:28 | 15:42 | 15:58 | 16:10 | 16:24 | 16:38 | 16:53 | 17:07 | 17:21 | 17:35 | 17:49 | 17:58 | 18:10 | 18:24 | 18:38 | 18:47 | 19:02 | 19:17 | 19:35 | 19:49 | 20:08 | 20:26 | 20:42 | 21:00 | 21:18 | 21:36 | 21:53 | 22:11 | 22:29 | 22:45 | 23:03 | 23:16 | 23:34 | — | — | — | |
| 05:01 | 05:46 | 06:33 | 07:20 | 07:43 | 07:58 | 08:14 | 08:27 | 08:47 | 09:01 | 09:15 | 09:29 | 09:40 | 09:48 | 09:59 | 10:13 | 10:27 | 10:38 | 10:51 | 11:02 | 11:14 | 11:28 | 11:39 | 11:52 | 12:03 | 12:15 | 12:29 | 12:40 | 12:55 | 13:06 | 13:18 | 13:32 | 13:45 | 13:57 | 14:08 | 14:20 | 14:34 | 14:50 | 15:03 | 15:14 | 15:28 | 15:42 | 15:58 | 16:10 | 16:24 | 16:38 | 16:53 | 17:07 | 17:21 | 17:35 | 17:49 | 17:58 | 18:10 | 18:24 | 18:38 | 18:47 | 19:02 | 19:17 | 19:35 | 19:49 | 20:08 | 20:26 | 20:42 | 21:00 | 21:18 | 21:36 | 21:53 | 22:11 | 22:29 | 22:45 | 23:03 | 23:16 | 23:34 | — | — | — | |
| 05:54 | 06:19 | 07:34 | 08:43 | 14:46 | 15:27 | 16:07 | 16:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:54 | 06:19 | 07:34 | 08:43 | 14:46 | 15:27 | 16:07 | 16:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service 39to undefined stop operating on Thursday, Friday
| 08:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more