Mendip GardensBus service NE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 04:51 | 05:21 | 05:51 | 06:21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:12 | 06:42 | 07:43 | 08:45 | 09:47 | 10:47 | 11:48 | 12:48 | 13:48 | 14:47 | 15:56 | 16:57 | 17:58 | 18:54 | 19:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:00 | 07:34 | 07:59 | 08:34 | 23:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:09 | 08:06 | 09:12 | 10:10 | 11:07 | 12:07 | 13:06 | 14:10 | 15:16 | 16:22 | 17:22 | 18:21 | 19:24 | 20:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:23 | 08:18 | 09:17 | 10:17 | 11:18 | 12:18 | 13:18 | 14:18 | 15:20 | 16:45 | 17:28 | 18:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:03 | 12:33 | 13:02 | 13:32 | 14:03 | 14:33 | 15:02 | 15:42 | 16:11 | 16:31 | 17:13 | 17:43 | 18:08 | 18:39 | 19:11 | 19:36 | 20:07 | 20:34 | 21:00 | 21:30 | 22:00 | 22:50 |
Click and drag, use arrow keys, or use the arrow buttons to view more