Oolite GroveBus service SW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:12 | 05:21 | 05:54 | 06:06 | 06:36 | 07:10 | 07:24 | 08:00 | 08:25 | 09:06 | 09:36 | 10:06 | 10:36 | 11:07 | 11:36 | 12:06 | 12:38 | 13:09 | 13:38 | 14:09 | 14:40 | 15:06 | 15:43 | 16:17 | 16:49 | 17:20 | 17:47 | 18:18 | 18:45 | 19:14 | 19:44 | 20:14 | 20:43 | 21:13 | 21:45 | 22:25 | 23:05 | 23:40 | |
| 00:18 | 17:50 | 19:58 | 20:59 | 21:33 | 22:03 | 22:33 | 23:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 04:49 | 05:19 | 05:49 | 06:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:38 | 07:20 | 08:23 | 09:21 | 10:21 | 11:20 | 12:20 | 13:20 | 14:21 | 15:24 | 16:37 | 17:36 | 18:31 | 19:28 | 20:29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:41 | 07:43 | 08:42 | 09:41 | 10:41 | 11:41 | 12:42 | 13:42 | 14:42 | 15:50 | 16:55 | 17:53 | 18:51 | 19:51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:53 | 07:31 | 08:05 | 08:39 | 09:09 | 09:36 | 10:06 | 10:35 | 11:05 | 11:33 | 12:03 | 12:34 | 13:04 | 13:35 | 14:05 | 14:35 | 15:05 | 15:39 | 16:22 | 16:52 | 17:25 | 18:16 | 18:46 | 19:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:07 | 07:51 | 08:53 | 09:51 | 10:51 | 11:50 | 12:50 | 13:50 | 14:50 | 15:58 | 17:11 | 18:05 | 19:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more