Loading...
Midford RoadNE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 04:52 | 05:22 | 05:52 | 06:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:15 | 06:45 | 07:47 | 08:49 | 09:51 | 10:50 | 11:51 | 12:51 | 13:51 | 14:50 | 15:59 | 17:00 | 18:00 | 18:57 | 19:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:03 | 07:38 | 08:03 | 08:38 | 23:47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:11 | 08:09 | 09:14 | 10:12 | 11:09 | 12:09 | 13:07 | 14:12 | 15:19 | 16:24 | 17:23 | 18:23 | 19:26 | 20:16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:26 | 08:22 | 09:20 | 10:20 | 11:21 | 12:21 | 13:21 | 14:20 | 15:24 | 16:47 | 17:31 | 18:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:06 | 20:36 | 21:36 | 22:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:13 | 09:11 | 10:10 | 11:08 | 12:10 | 13:12 | 14:12 | 15:12 | 16:12 | 17:11 | 18:12 | 19:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:52 | 09:52 | 10:51 | 11:51 | 12:51 | 13:50 | 14:50 | 15:51 | 16:51 | 17:51 | 18:51 | 19:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:05 | 09:35 | 10:05 | 10:35 | 11:06 | 11:36 | 12:07 | 12:37 | 13:05 | 13:35 | 14:06 | 14:36 | 15:05 | 15:45 | 16:14 | 16:34 | 17:15 | 17:45 | 18:11 | 18:42 | 19:13 | 19:38 | 20:09 | 20:36 | 21:02 | 21:32 | 22:02 | 22:52 |
Click and drag, use arrow keys, or use the arrow buttons to view more