Bear FlatBus service C
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:13 | 17:42 | 19:53 | 20:54 | 21:29 | 21:58 | 22:28 | 23:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 04:44 | 05:14 | 05:44 | 06:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:12 | 06:08 | 07:26 | 08:31 | 09:41 | 14:50 | 16:00 | 17:10 | 18:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:33 | 07:15 | 08:17 | 09:15 | 10:15 | 11:14 | 12:14 | 13:14 | 14:15 | 15:17 | 16:30 | 17:28 | 18:25 | 19:23 | 20:24 | — | — | — | — | — | — | — | — | — | |
| 06:37 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:44 | 16:49 | 17:48 | 18:48 | 19:48 | — | — | — | — | — | — | — | — | — | — | |
| 06:46 | 07:58 | 09:04 | 10:19 | 11:20 | 12:20 | 13:20 | 14:20 | 15:30 | 16:36 | 17:50 | 19:14 | 21:14 | 23:24 | — | — | — | — | — | — | — | — | — | — | |
| 06:49 | 07:26 | 08:00 | 08:33 | 09:03 | 09:30 | 10:00 | 10:30 | 11:00 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:32 | 16:15 | 16:45 | 17:17 | 18:10 | 18:40 | 19:08 | |
| 07:02 | 07:45 | 08:47 | 09:45 | 10:45 | 11:44 | 12:44 | 13:44 | 14:44 | 15:51 | 17:05 | 17:58 | 18:55 | — | — | — | — | — | — | — | — | — | — | — | |
| 07:17 | 08:05 | 09:21 | 10:34 | 11:21 | 12:21 | 13:14 | 14:10 | 15:03 | 15:58 | 17:00 | 18:01 | 18:59 | 19:48 | 20:33 | 21:27 | 22:15 | 22:59 | 23:49 | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more