Kipling AvenueBus service N-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 01:03 | 07:40 | 08:43 | 09:54 | 11:00 | 16:19 | 17:33 | 18:35 | 19:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 04:55 | 05:25 | 05:55 | 06:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:17 | 06:58 | 07:59 | 09:13 | 10:06 | 11:07 | 11:59 | 12:54 | 13:47 | 14:43 | 15:39 | 16:35 | 17:37 | 18:34 | 19:30 | 20:13 | 20:58 | 21:51 | 22:38 | 23:22 | — | — | — | — | — | — | — | — | |
| 06:18 | 06:48 | 07:53 | 08:53 | 09:54 | 10:53 | 11:54 | 12:54 | 13:54 | 14:53 | 16:02 | 17:03 | 18:03 | 19:00 | 19:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:08 | 07:44 | 08:09 | 08:43 | 23:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:10 | 08:11 | 09:24 | 10:29 | 11:39 | 12:37 | 13:39 | 14:40 | 15:42 | 16:50 | 18:04 | 19:01 | 20:09 | 21:16 | 23:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:15 | 08:15 | 09:18 | 10:16 | 11:13 | 12:13 | 13:11 | 14:15 | 15:24 | 16:28 | 17:27 | 18:26 | 19:29 | 20:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:30 | 08:29 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:23 | 15:27 | 16:51 | 17:34 | 18:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:09 | 09:39 | 10:08 | 10:38 | 11:09 | 11:39 | 12:10 | 12:40 | 13:08 | 13:38 | 14:09 | 14:39 | 15:08 | 15:48 | 16:17 | 16:37 | 17:19 | 17:49 | 18:14 | 18:45 | 19:15 | 19:40 | 20:11 | 20:38 | 21:04 | 21:34 | 22:04 | 22:54 |
Click and drag, use arrow keys, or use the arrow buttons to view more