Devonshire BuildingsBus service S-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:14 | 17:43 | 19:54 | 20:55 | 21:29 | 21:59 | 22:29 | 23:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 04:45 | 05:15 | 05:45 | 06:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:13 | 06:09 | 07:27 | 08:32 | 09:42 | 14:51 | 16:01 | 17:11 | 18:21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:34 | 07:16 | 08:19 | 09:16 | 10:17 | 11:15 | 12:15 | 13:16 | 14:16 | 15:19 | 16:31 | 17:29 | 18:26 | 19:24 | 20:25 | — | — | — | — | — | — | — | — | — | |
| 06:38 | 07:39 | 08:39 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:39 | 15:45 | 16:50 | 17:49 | 18:48 | 19:48 | — | — | — | — | — | — | — | — | — | — | |
| 06:47 | 07:59 | 09:05 | 10:20 | 11:21 | 12:21 | 13:21 | 14:21 | 15:31 | 16:37 | 17:51 | 19:15 | 21:15 | 23:25 | — | — | — | — | — | — | — | — | — | — | |
| 06:50 | 07:27 | 08:01 | 08:34 | 09:04 | 09:31 | 10:01 | 10:31 | 11:01 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:33 | 16:16 | 16:46 | 17:18 | 18:11 | 18:41 | 19:09 | |
| 07:03 | 07:46 | 08:49 | 09:46 | 10:47 | 11:46 | 12:45 | 13:45 | 14:45 | 15:53 | 17:06 | 17:59 | 18:56 | — | — | — | — | — | — | — | — | — | — | — | |
| 07:18 | 08:07 | 09:22 | 10:35 | 11:22 | 12:23 | 13:15 | 14:11 | 15:04 | 16:00 | 17:01 | 18:02 | 19:00 | 19:49 | 20:34 | 21:28 | 22:16 | 23:00 | 23:50 | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more