Loading...
Devonshire BuildingsN-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 01:03 | 07:39 | 08:41 | 09:54 | 10:59 | 16:19 | 17:33 | 18:34 | 19:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 04:54 | 05:24 | 05:54 | 06:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
13to undefined stop operating on Monday, Tuesday, Wednesday, Thursday
| 06:16 | 06:57 | 07:58 | 09:11 | 10:05 | 11:06 | 11:58 | 12:53 | 13:46 | 14:42 | 15:38 | 16:34 | 17:36 | 18:33 | 19:29 | 20:12 | 20:57 | 21:50 | 22:38 | 23:22 | — | — | — | — | — | — | — | — |
| 06:17 | 06:47 | 07:50 | 08:52 | 09:53 | 10:53 | 11:54 | 12:53 | 13:53 | 14:52 | 16:01 | 17:02 | 18:03 | 18:59 | 19:54 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:06 | 07:42 | 08:07 | 08:42 | 23:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:08 | 08:09 | 09:23 | 10:28 | 11:39 | 12:36 | 13:39 | 14:40 | 15:41 | 16:49 | 18:04 | 19:01 | 20:08 | 21:16 | 23:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:14 | 08:14 | 09:18 | 10:15 | 11:12 | 12:12 | 13:10 | 14:15 | 15:23 | 16:27 | 17:26 | 18:26 | 19:29 | 20:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:29 | 08:26 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:26 | 16:50 | 17:33 | 18:29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:07 | 20:37 | 21:37 | 22:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:15 | 09:13 | 10:13 | 11:11 | 12:12 | 13:15 | 14:14 | 15:15 | 16:15 | 17:14 | 18:14 | 19:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:54 | 09:54 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:54 | 18:53 | 19:54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:09 | 12:39 | 13:08 | 13:38 | 14:08 | 14:38 | 15:07 | 15:47 | 16:16 | 16:36 | 17:18 | 17:48 | 18:13 | 18:44 | 19:15 | 19:40 | 20:10 | 20:38 | 21:04 | 21:34 | 22:04 | 22:54 | |
| 09:08 | 10:24 | 11:32 | 12:47 | 13:56 | 15:08 | 16:20 | 17:35 | 18:44 | 19:57 | 21:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
13to undefined stop operating on Friday, Sunday
| 09:17 | 10:09 | 11:01 | 11:51 | 12:41 | 13:32 | 14:23 | 15:14 | 16:08 | 16:56 | 17:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more