WellswayBus service S-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:15 | 17:44 | 19:55 | 20:55 | 21:30 | 22:00 | 22:30 | 23:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 04:46 | 05:16 | 05:46 | 06:16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:13 | 06:10 | 07:28 | 08:33 | 09:43 | 14:52 | 16:02 | 17:12 | 18:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:35 | 07:17 | 08:20 | 09:17 | 10:17 | 11:16 | 12:16 | 13:17 | 14:17 | 15:20 | 16:32 | 17:30 | 18:27 | 19:25 | 20:26 | — | — | — | — | — | — | — | — | — | |
| 06:38 | 07:40 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:46 | 16:51 | 17:50 | 18:49 | 19:49 | — | — | — | — | — | — | — | — | — | — | |
| 06:48 | 08:00 | 09:06 | 10:21 | 11:21 | 12:22 | 13:21 | 14:21 | 15:32 | 16:38 | 17:52 | 19:16 | 21:16 | 23:25 | — | — | — | — | — | — | — | — | — | — | |
| 06:50 | 07:28 | 08:02 | 08:35 | 09:05 | 09:32 | 10:02 | 10:32 | 11:02 | 11:30 | 12:00 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:34 | 16:17 | 16:47 | 17:19 | 18:12 | 18:42 | 19:10 | |
| 07:04 | 07:47 | 08:50 | 09:47 | 10:47 | 11:46 | 12:46 | 13:46 | 14:46 | 15:54 | 17:07 | 18:00 | 18:57 | — | — | — | — | — | — | — | — | — | — | — | |
| 07:19 | 08:08 | 09:24 | 10:37 | 11:24 | 12:24 | 13:16 | 14:12 | 15:05 | 16:02 | 17:03 | 18:03 | 19:02 | 19:50 | 20:35 | 21:29 | 22:17 | 23:01 | 23:51 | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more