Loading...
WellswayNE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 01:02 | 07:37 | 08:38 | 09:52 | 10:58 | 16:18 | 17:32 | 18:33 | 19:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 04:54 | 05:24 | 05:54 | 06:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
13to undefined stop operating on Monday, Tuesday, Wednesday, Thursday
| 06:14 | 06:55 | 07:57 | 09:09 | 10:03 | 11:05 | 11:56 | 12:51 | 13:44 | 14:40 | 15:36 | 16:33 | 17:34 | 18:31 | 19:27 | 20:11 | 20:56 | 21:49 | 22:36 | 23:20 | — | — | — | — | — | — | — | — |
| 06:16 | 06:46 | 07:48 | 08:51 | 09:52 | 10:52 | 11:53 | 12:52 | 13:52 | 14:51 | 16:00 | 17:01 | 18:02 | 18:58 | 19:54 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:06 | 07:41 | 08:06 | 08:39 | 23:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:07 | 08:07 | 09:22 | 10:27 | 11:38 | 12:35 | 13:38 | 14:39 | 15:40 | 16:48 | 18:03 | 19:00 | 20:07 | 21:15 | 23:09 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:13 | 08:12 | 09:16 | 10:14 | 11:11 | 12:11 | 13:09 | 14:14 | 15:21 | 16:26 | 17:25 | 18:25 | 19:28 | 20:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:28 | 08:23 | 09:21 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:25 | 16:49 | 17:32 | 18:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:07 | 20:37 | 21:37 | 22:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:14 | 09:12 | 10:12 | 11:10 | 12:11 | 13:14 | 14:13 | 15:14 | 16:14 | 17:13 | 18:13 | 19:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:53 | 09:53 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:53 | 18:53 | 19:54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:08 | 12:38 | 13:07 | 13:37 | 14:07 | 14:37 | 15:06 | 15:46 | 16:15 | 16:35 | 17:17 | 17:47 | 18:12 | 18:43 | 19:14 | 19:39 | 20:10 | 20:37 | 21:03 | 21:33 | 22:03 | 22:53 | |
| 09:07 | 10:23 | 11:31 | 12:46 | 13:55 | 15:07 | 16:19 | 17:34 | 18:43 | 19:56 | 21:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
13to undefined stop operating on Friday, Sunday
| 09:15 | 10:07 | 10:59 | 11:49 | 12:39 | 13:30 | 14:21 | 15:12 | 16:06 | 16:54 | 17:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more