Midford RoadBus service SW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:17 | 17:47 | 19:56 | 20:57 | 21:32 | 22:02 | 22:32 | 23:17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 04:47 | 05:17 | 05:47 | 06:17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:36 | 07:18 | 08:21 | 09:19 | 10:19 | 11:18 | 12:18 | 13:18 | 14:19 | 15:22 | 16:34 | 17:34 | 18:29 | 19:26 | 20:27 | — | — | — | — | — | — | — | — | — | |
| 06:40 | 07:42 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:49 | 16:54 | 17:52 | 18:51 | 19:51 | — | — | — | — | — | — | — | — | — | — | |
| 06:52 | 07:29 | 08:03 | 08:37 | 09:07 | 09:34 | 10:04 | 10:34 | 11:04 | 11:32 | 12:02 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:36 | 16:20 | 16:50 | 17:22 | 18:14 | 18:44 | 19:11 | |
| 07:05 | 07:48 | 08:51 | 09:49 | 10:49 | 11:48 | 12:48 | 13:48 | 14:48 | 15:56 | 17:09 | 18:03 | 18:59 | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more