White LodgeBus service NW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:00 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 | 17:43 | 17:58 | 18:10 | 18:21 | 18:25 | 18:40 | 18:55 | 19:09 | 19:12 | 19:24 | 19:27 | 19:39 | 19:54 | 20:09 | 20:24 | 20:39 | 20:54 | 21:08 | 21:23 | 21:38 | 21:53 | 22:08 | 22:20 | 22:26 | 22:35 | 22:40 | 22:56 | 23:05 | 23:25 | 23:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:00 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:10 | 18:21 | 18:25 | 18:40 | 18:55 | 19:09 | 19:12 | 19:24 | 19:27 | 19:39 | 19:54 | 20:09 | 20:24 | 20:39 | 20:54 | 21:08 | 21:23 | 21:38 | 21:53 | 22:08 | 22:20 | 22:25 | 22:26 | 22:35 | 22:40 | 22:56 | 23:05 | 23:25 | 23:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:15 | 00:45 | 01:15 | 01:45 | 02:15 | 02:45 | 03:15 | 03:45 | 04:45 | 05:45 | 06:45 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:17 | 18:32 | 18:47 | 19:02 | 19:16 | 19:31 | 19:46 | 20:01 | 20:16 | 20:31 | 20:46 | 21:01 | 21:16 | 21:31 | 21:46 | 22:01 | 22:15 | 22:46 | 23:15 | 23:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:15 | 00:45 | 01:15 | 01:45 | 02:15 | 02:45 | 03:15 | 03:45 | 04:45 | 05:45 | 06:45 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:17 | 18:32 | 18:47 | 19:02 | 19:16 | 19:31 | 19:46 | 20:01 | 20:16 | 20:31 | 20:46 | 21:01 | 21:16 | 21:31 | 21:46 | 22:01 | 22:15 | 22:46 | 23:15 | 23:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:28 | 07:35 | 07:58 | 08:13 | 08:14 | 08:32 | 08:37 | 08:42 | 08:44 | 08:47 | 08:52 | 08:53 | 08:57 | 09:01 | 09:02 | 09:07 | 09:09 | 09:12 | 09:17 | 09:22 | 09:26 | 09:35 | 09:42 | 09:44 | 09:49 | 09:53 | 09:56 | 10:02 | 10:03 | 10:10 | 10:11 | 10:17 | 10:19 | 10:24 | 10:29 | 10:38 | 10:47 | 10:56 | 11:05 | 11:14 | 11:23 | 11:32 | 11:41 | 11:50 | 11:59 | 12:08 | 12:16 | 12:25 | 12:34 | 12:43 | 12:52 | 12:57 | 13:01 | 13:07 | 13:10 | 13:17 | 13:19 | 13:27 | 13:28 | 13:37 | 13:46 | 13:55 | 14:04 | 14:13 | 14:22 | 14:31 | 14:40 | 14:49 | 14:58 | 15:07 | 15:16 | 15:25 | 15:34 | 15:43 | 15:52 | 16:01 | 16:12 | 16:21 | 16:30 | 16:39 | 16:48 | 16:57 | 17:06 | 17:15 | 17:24 | 17:34 | 17:42 | 17:51 | 18:00 | 18:06 | |
| 07:28 | 07:58 | 08:14 | 08:32 | 08:37 | 08:42 | 08:47 | 08:52 | 08:57 | 09:02 | 09:07 | 09:12 | 09:17 | 09:22 | 09:35 | 09:42 | 09:49 | 09:56 | 10:03 | 10:10 | 10:17 | 10:24 | 10:38 | 10:47 | 10:56 | 11:05 | 11:14 | 11:23 | 11:32 | 11:41 | 11:50 | 11:59 | 12:08 | 12:16 | 12:25 | 12:34 | 12:43 | 12:52 | 13:01 | 13:10 | 13:19 | 13:28 | 13:37 | 13:46 | 13:55 | 14:04 | 14:13 | 14:22 | 14:31 | 14:40 | 14:49 | 14:58 | 15:07 | 15:16 | 15:25 | 15:34 | 15:43 | 15:52 | 16:01 | 16:12 | 16:21 | 16:30 | 16:39 | 16:48 | 16:57 | 17:06 | 17:15 | 17:24 | 17:34 | 17:42 | 17:51 | 18:00 | 18:06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:36 | 08:32 | 08:48 | 09:05 | 09:16 | 09:31 | 09:41 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:13 | 16:24 | 16:28 | 16:43 | 16:58 | 17:13 | 17:24 | 17:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:36 | 08:32 | 08:46 | 08:48 | 09:02 | 09:05 | 09:16 | 09:31 | 09:41 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:13 | 16:24 | 16:28 | 16:43 | 16:58 | 17:13 | 17:24 | 17:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:58 | 09:52 | 11:52 | 13:52 | 15:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service X86to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 15:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Bus service 20to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 15:38 | 15:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Bus service 20to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 15:38 | 15:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more