Loading...
The AvenueNE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 04:55 | 07:05 | 07:21 | 08:04 | 08:14 | 08:24 | 08:31 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:42 | 19:42 | 20:42 | 21:23 | 22:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:49 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:17 | 19:17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:41 | 08:51 | 09:02 | 09:12 | 09:22 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:42 | 15:57 | 16:12 | 16:22 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:42 | 17:52 | 18:02 | 18:12 | 18:27 | 19:02 | 19:22 | 20:02 | 20:22 | 21:03 | 21:55 | |
| 08:54 | 09:23 | 10:16 | 11:28 | 11:45 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:39 | 20:39 | 21:34 | 22:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:55 | 10:59 | 12:04 | 12:26 | 13:06 | 13:26 | 14:06 | 14:26 | 15:05 | 15:25 | 16:05 | 16:25 | 17:05 | 17:25 | 18:05 | 18:25 | 19:10 | 20:12 | 21:13 | 22:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
U1N | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Saturday
| 23:03 | 23:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23:21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more