Loading...
Arrivals SquareA
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 04:56 | 07:05 | 07:22 | 08:05 | 08:15 | 08:25 | 08:32 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:43 | 19:43 | 20:43 | 21:24 | 22:23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:50 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:18 | 19:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:42 | 08:52 | 09:03 | 09:13 | 09:23 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:43 | 15:58 | 16:13 | 16:23 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:43 | 17:53 | 18:03 | 18:13 | 18:28 | 19:03 | 19:23 | 20:03 | 20:23 | 21:04 | 21:56 | |
| 08:55 | 09:24 | 10:17 | 11:29 | 11:46 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:40 | 20:40 | 21:35 | 22:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:56 | 11:00 | 12:05 | 12:27 | 13:07 | 13:27 | 14:07 | 14:27 | 15:06 | 15:26 | 16:06 | 16:26 | 17:06 | 17:26 | 18:06 | 18:26 | 19:11 | 20:13 | 21:14 | 22:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
U1N | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Saturday
| 23:04 | 23:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more