Loading...
Windsor VillasNE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:08 | 00:31 | 06:17 | 07:03 | 07:33 | 07:58 | 08:13 | 08:40 | 09:10 | 09:39 | 10:09 | 10:39 | 11:08 | 11:38 | 12:10 | 12:40 | 13:09 | 13:40 | 14:11 | 14:34 | 15:11 | 15:44 | 16:16 | 16:48 | 17:19 | 17:50 | 18:19 | 18:48 | 19:20 | 19:50 | 20:19 | 20:49 | 21:18 | 21:58 | 22:38 | 23:18 | 23:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:15 | 07:33 | 08:16 | 08:58 | 09:39 | 10:21 | 10:59 | 11:40 | 12:20 | 13:00 | 13:44 | 14:20 | 15:02 | 15:40 | 16:20 | 17:00 | 17:39 | 18:19 | 18:59 | 19:38 | 20:18 | 20:58 | 21:37 | 22:16 | 22:56 | 23:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:20 | 00:48 | 01:48 | 02:48 | 03:48 | 04:48 | 20:11 | 20:26 | 20:46 | 21:11 | 21:19 | 21:39 | 22:03 | 22:33 | 23:04 | 23:29 | 23:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
A4 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 00:29 | 01:14 | 02:14 | 04:14 | 04:44 | 05:44 | 06:44 | 07:45 | 08:13 | 08:43 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:05 | 14:06 | 14:35 | 15:43 | 16:43 | 17:43 | 18:43 | 19:35 | 20:20 | 20:59 | 21:44 | 22:29 | 23:29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 00:56 | 19:26 | 19:46 | 20:07 | 20:32 | 21:00 | 21:30 | 22:00 | 23:01 | 23:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:09 | 06:37 | 07:18 | 07:46 | 08:25 | 08:39 | 08:55 | 09:12 | 09:24 | 09:36 | 09:52 | 10:09 | 10:24 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:13 | 14:28 | 14:43 | 14:59 | 15:14 | 15:29 | 15:44 | 16:01 | 16:18 | 16:34 | 16:54 | 17:16 | 17:32 | 17:46 | 18:02 | 18:17 | 18:34 | 18:50 | 19:02 | 19:17 | 19:32 | 19:47 | 19:56 | |
| 06:27 | 06:55 | 07:25 | 07:55 | 08:23 | 09:03 | 09:40 | 10:20 | 10:48 | 11:23 | 11:52 | 12:22 | 12:48 | 13:18 | 14:01 | 14:32 | 15:07 | 15:54 | 16:24 | 16:53 | 17:28 | 18:08 | 18:45 | 19:25 | 19:48 | 20:18 | 20:32 | 21:02 | 21:31 | 22:06 | 22:41 | 23:06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
3to undefined stop operating on Monday, Tuesday, Wednesday, Thursday
| 06:48 | 07:23 | 07:48 | 08:25 | 08:53 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:26 | 12:55 | 13:24 | 13:56 | 14:28 | 14:58 | 15:30 | 16:01 | 16:36 | 17:10 | 17:35 | 18:05 | 18:33 | 19:02 | 19:35 | 20:05 | 20:34 | 21:04 | 21:38 | 22:18 | 22:58 | 23:38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
R3 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 07:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
3to undefined stop operating on Friday, Sunday
| 07:58 | 08:38 | 09:19 | 09:59 | 10:38 | 11:21 | 12:00 | 12:43 | 13:20 | 14:04 | 14:45 | 15:20 | 16:00 | 16:40 | 17:20 | 17:59 | 18:39 | 19:18 | 19:58 | 20:38 | 21:18 | 21:57 | 22:37 | 23:17 | 23:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
20 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Saturday
| 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
716 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday
| 08:37 | 10:23 | 12:13 | 16:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 08:50 | 09:20 | 09:52 | 10:12 | 10:32 | 10:55 | 11:15 | 11:35 | 12:05 | 12:25 | 12:45 | 13:11 | 13:31 | 13:51 | 14:16 | 14:36 | 14:54 | 15:14 | 15:34 | 15:53 | 16:13 | 16:33 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 10:40 | 11:10 | 11:47 | 12:22 | 12:52 | 13:27 | 14:02 | 14:37 | 15:12 | 15:41 | 16:16 | 16:49 | 17:18 | 17:53 | 18:27 | 18:57 | 19:32 | 20:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more