Loading...
Bus StationBay 12 | Bus service
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 00:12 | 01:20 | 02:10 | 03:10 | 04:00 | 04:55 | 05:47 | 21:00 | 21:58 | 22:50 | 23:20 | 23:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:20 | 01:12 | 02:15 | 03:04 | 05:15 | 06:07 | 19:20 | 20:20 | 20:40 | 21:20 | 21:38 | 21:50 | 22:19 | 22:20 | 22:46 | 23:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:40 | 06:20 | 06:29 | 06:35 | 06:50 | 07:17 | 07:20 | 07:36 | 07:37 | 07:55 | 08:05 | 08:30 | 08:49 | 08:50 | 09:05 | 09:16 | 09:20 | 09:50 | 09:52 | 10:05 | 10:07 | 10:21 | 10:35 | 10:55 | 11:11 | 11:20 | 11:35 | 11:39 | 11:50 | 12:20 | 12:27 | 12:35 | 12:43 | 12:57 | 13:05 | 13:27 | 13:42 | 13:50 | 14:05 | 14:11 | 14:20 | 14:50 | 14:58 | 15:00 | 15:12 | 15:27 | 15:34 | 16:02 | 16:16 | 16:20 | 16:35 | 16:50 | 16:52 | 17:22 | 17:40 | 17:54 | 18:08 | 18:20 | 18:35 | 18:50 | 19:05 | 19:21 | 20:00 | 20:02 | 20:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
X39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 06:00 | 06:55 | 07:05 | 07:50 | 08:14 | 08:20 | 08:35 | 09:03 | 09:28 | 09:35 | 09:39 | 10:20 | 10:37 | 10:50 | 11:05 | 11:24 | 11:55 | 12:05 | 12:11 | 12:50 | 13:12 | 13:20 | 13:35 | 13:56 | 14:27 | 14:35 | 14:42 | 15:16 | 15:43 | 15:50 | 16:05 | 16:34 | 17:05 | 17:09 | 17:24 | 18:00 | 18:20 | 18:35 | 18:50 | 19:04 | 19:34 | 19:40 | 19:48 | 20:20 | 20:35 | 21:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more