Pegasus RoadBus service SE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:05 | 06:27 | 07:51 | 08:34 | 09:09 | 09:35 | 10:03 | 10:31 | 11:02 | 11:35 | 12:03 | 12:36 | 13:08 | 13:38 | 14:11 | 14:40 | 15:09 | 15:28 | 15:59 | 16:29 | 17:04 | 17:30 | 17:59 | 18:28 | 18:56 | 19:21 | 19:48 | 20:24 | 21:03 | 21:56 | 22:58 | — | — | — | — | |
| 00:08 | 00:42 | 01:19 | 02:08 | 03:07 | 04:07 | 05:10 | 22:13 | 22:41 | 23:11 | 23:38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:33 | 01:33 | 02:33 | 03:33 | 04:33 | 05:33 | 07:21 | 08:17 | 08:54 | 09:17 | 09:48 | 10:13 | 10:45 | 11:15 | 11:46 | 12:17 | 12:47 | 13:18 | 13:53 | 14:23 | 14:53 | 15:23 | 16:08 | 16:38 | 17:13 | 17:41 | 18:13 | 18:44 | 19:07 | 19:33 | 20:00 | 20:40 | 21:24 | 22:20 | 23:29 | |
| 06:07 | 07:12 | 08:24 | 09:28 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:41 | 18:06 | 19:21 | 20:01 | 22:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:21 | 08:17 | 08:54 | 09:17 | 09:48 | 10:13 | 10:45 | 11:15 | 11:46 | 12:17 | 12:47 | 13:18 | 13:53 | 14:23 | 14:53 | 15:23 | 16:08 | 16:38 | 17:13 | 17:41 | 18:13 | 18:44 | 19:07 | 19:33 | 20:00 | 20:40 | 21:24 | 22:20 | 23:29 | — | — | — | — | — | — | |
| 08:07 | 10:18 | 12:18 | 13:42 | 16:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:55 | 10:25 | 11:55 | 14:25 | 15:55 | 17:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more