ASDA SupercentreBus service K
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:42 | 01:43 | 02:42 | 03:42 | 22:20 | 22:52 | 23:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:43 | 01:43 | 02:43 | 03:43 | 04:43 | 05:26 | 05:43 | 06:45 | 07:17 | 07:47 | 08:15 | 08:54 | 09:27 | 09:57 | 10:27 | 10:59 | 11:29 | 11:58 | 12:31 | 13:02 | 13:35 | 14:06 | 14:35 | 15:06 | 15:37 | 16:09 | 16:39 | 17:13 | 17:43 | 18:13 | 18:48 | 19:43 | 20:49 | 22:04 | 23:15 | |
| 04:27 | 06:08 | 07:00 | 07:30 | 08:00 | 08:33 | 09:09 | 09:43 | 10:13 | 10:42 | 11:13 | 11:44 | 12:14 | 12:44 | 13:16 | 13:48 | 14:20 | 14:49 | 15:18 | 15:50 | 16:20 | 16:53 | 17:23 | 17:55 | 18:30 | 19:06 | 20:15 | 21:27 | 22:38 | 23:48 | — | — | — | — | — | |
| 05:24 | 06:06 | 06:29 | 07:11 | 07:37 | 08:23 | 08:43 | 09:27 | 09:47 | 10:30 | 10:47 | 11:30 | 11:47 | 12:30 | 12:47 | 13:30 | 13:47 | 14:30 | 14:47 | 15:30 | 15:57 | 16:40 | 17:22 | 18:05 | 18:38 | 19:18 | 19:20 | 20:00 | 21:58 | 22:40 | — | — | — | — | — | |
| 05:26 | 06:45 | 07:17 | 07:47 | 08:15 | 08:54 | 09:27 | 09:57 | 10:27 | 10:59 | 11:29 | 11:58 | 12:31 | 13:02 | 13:35 | 14:06 | 14:35 | 15:06 | 15:37 | 16:09 | 16:39 | 17:13 | 17:43 | 18:13 | 18:48 | 19:43 | 20:49 | 22:04 | 23:15 | — | — | — | — | — | — | |
| 08:05 | 10:16 | 11:24 | 12:16 | 13:24 | 13:41 | 15:24 | 16:11 | 17:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more