Mow BartonBus service E-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:15 | 05:54 | 06:25 | 07:01 | 07:42 | 08:20 | 09:00 | 09:34 | 10:09 | 10:43 | 11:18 | 11:53 | 12:25 | 13:01 | 13:35 | 14:08 | 14:42 | 15:19 | 16:00 | 16:43 | 17:23 | 17:59 | 18:35 | 19:13 | 20:02 | 21:00 | 22:01 | 22:58 | |
| 06:50 | 07:23 | 08:01 | 08:40 | 09:16 | 09:52 | 10:26 | 11:00 | 11:34 | 12:10 | 12:43 | 13:19 | 13:52 | 14:26 | 15:00 | 15:39 | 16:20 | 17:05 | 17:44 | 18:19 | 18:54 | 19:36 | 20:32 | 21:30 | 22:31 | 23:29 | — | — | |
| 07:09 | 09:27 | 10:56 | 12:26 | 13:58 | 15:39 | 17:34 | 18:45 | 20:22 | 22:16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:33 | 09:39 | 11:39 | 13:39 | 15:39 | 17:52 | 19:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:29 | 08:54 | 08:57 | 10:33 | 11:02 | 12:12 | 12:38 | 14:12 | 14:19 | 15:53 | 15:54 | 17:31 | 17:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service KLB8 Chipping Sodbury and Yateto undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 15:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more