Loading...
The White LionE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:20 | 07:35 | 08:45 | 09:45 | 10:46 | 11:48 | 12:50 | 13:50 | 14:52 | 15:52 | 16:52 | 17:51 | 18:50 | 19:48 | 20:46 | 21:45 | 22:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:20 | 05:12 | 06:00 | 06:35 | 07:06 | 07:35 | 08:11 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:49 | 12:20 | 12:50 | 13:20 | 13:51 | 14:22 | 14:55 | 15:28 | 16:00 | 16:39 | 17:15 | 17:47 | 18:19 | 18:53 | 19:23 | 20:04 | 21:01 | 22:02 | 23:00 | |
| 06:15 | 06:47 | 07:17 | 07:44 | 08:22 | 09:00 | 09:32 | 10:04 | 10:35 | 11:05 | 11:36 | 12:05 | 12:35 | 13:03 | 13:31 | 14:00 | 14:32 | 15:06 | 15:36 | 16:11 | 16:52 | 17:26 | 17:58 | 18:32 | 19:07 | 19:33 | 20:29 | 21:27 | 22:26 | 23:25 | — | — | |
| 07:10 | 09:29 | 10:57 | 12:27 | 14:00 | 15:41 | 17:35 | 18:46 | 20:24 | 22:17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
86to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 07:34 | 09:40 | 11:40 | 13:40 | 15:40 | 17:54 | 19:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Y8 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 08:30 | 08:55 | 08:58 | 10:34 | 11:03 | 12:13 | 12:39 | 14:13 | 14:19 | 15:54 | 15:55 | 17:32 | 17:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 09:01 | 11:01 | 13:03 | 15:02 | 17:02 | 19:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:11 | 10:12 | 11:13 | 12:16 | 13:17 | 14:16 | 15:17 | 16:18 | 17:18 | 18:17 | 19:15 | 20:13 | 21:12 | 22:12 | 23:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more