Loading...
Shellards RoadS-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:15 | 04:48 | 05:38 | 06:08 | 06:33 | 06:58 | 07:20 | 07:46 | 08:20 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:25 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 21:23 | 22:23 | 23:16 | |
| 04:48 | 05:38 | 06:08 | 06:33 | 06:58 | 07:20 | 07:46 | 08:20 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:25 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 21:23 | 22:23 | — | — | |
| 07:21 | 08:22 | 09:22 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:26 | 08:17 | 09:21 | 10:16 | 11:15 | 12:20 | 13:20 | 14:21 | 15:26 | 16:33 | 17:50 | 18:42 | 19:29 | 20:18 | 21:08 | 21:58 | 23:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:02 | 09:02 | 10:03 | 11:07 | 12:10 | 13:12 | 14:13 | 15:13 | 16:10 | 17:09 | 18:08 | 19:07 | 20:08 | 20:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
534 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 09:45 | 13:45 | 17:49 | 18:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more