Woodward DriveBus service S-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 05:23 | 05:49 | 06:17 | 06:37 | 06:53 | 07:10 | 07:29 | 07:49 | 08:09 | 08:34 | 09:04 | 09:32 | 09:58 | 10:32 | 10:59 | 11:35 | 12:00 | 12:37 | 13:07 | 13:41 | 14:07 | 14:36 | 15:09 | 15:39 | 16:13 | 16:45 | 17:17 | 17:47 | 18:07 | 18:32 | 19:09 | 19:38 | 20:16 | 21:16 | 22:02 | 23:16 | |
| 14:52 | 16:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 14:57 | 16:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more