The Butchers ArmsBus service SE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:12 | 05:46 | 06:58 | 07:42 | 08:21 | 08:46 | 09:16 | 09:40 | 10:14 | 10:42 | 11:14 | 11:40 | 12:16 | 12:48 | 13:18 | 13:49 | 14:17 | 14:51 | 15:24 | 15:55 | 16:26 | 16:58 | 17:19 | 17:49 | 18:11 | 18:33 | 18:59 | 19:26 | 19:48 | 20:12 | 20:47 | 21:08 | 22:13 | 23:11 | |
| 06:28 | 07:28 | 08:02 | 08:39 | 09:01 | 09:33 | 09:57 | 10:28 | 10:58 | 11:28 | 12:01 | 12:37 | 13:07 | 13:37 | 14:09 | 14:36 | 15:13 | 15:45 | 16:15 | 16:51 | 17:14 | 17:34 | 18:07 | 18:28 | 18:50 | 19:12 | 19:43 | 20:01 | 20:26 | 21:01 | 21:26 | 21:48 | 22:44 | 23:45 | |
| 07:12 | 11:27 | 15:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:51 | 07:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:10 | 09:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:14 | 10:29 | 13:34 | 15:49 | 18:04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more