The Blue BowlBus service SE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:10 | 05:44 | 06:56 | 07:40 | 08:19 | 08:44 | 09:14 | 09:38 | 10:12 | 10:40 | 11:12 | 11:38 | 12:14 | 12:46 | 13:16 | 13:47 | 14:15 | 14:48 | 15:22 | 15:53 | 16:24 | 16:56 | 17:17 | 17:47 | 18:09 | 18:31 | 18:58 | 19:24 | 19:47 | 20:10 | 20:45 | 21:07 | 22:11 | 23:10 | |
| 06:27 | 07:27 | 08:00 | 08:37 | 08:59 | 09:32 | 09:55 | 10:26 | 10:56 | 11:25 | 11:59 | 12:34 | 13:05 | 13:35 | 14:07 | 14:34 | 15:10 | 15:42 | 16:13 | 16:49 | 17:11 | 17:31 | 18:05 | 18:26 | 18:48 | 19:10 | 19:41 | 20:00 | 20:24 | 20:59 | 21:24 | 21:47 | 22:42 | 23:43 | |
| 07:11 | 11:26 | 15:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:19 | 08:10 | 09:14 | 10:08 | 11:08 | 12:12 | 13:13 | 14:13 | 15:18 | 16:25 | 17:43 | 18:35 | 19:24 | 21:04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:48 | 07:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:09 | 09:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more